Real Data 2019

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Coldwell Banker Residential 8 E Hinsdale Ave 344 $258.66 282 $190.28 $448.95
Baird & Warner 836 West 75th Street 497 $183.53 365 $132.83 $316.36
Keller Williams Premier Properties 45 S Park Blvd Suite 300 430 $162.48 364 $136.03 $298.51
Keller Williams Infinity 608 S Washington Suite 100 392 $138.40 364 $126.29 $264.69
@properties 130 W. Park 276 $138.61 287 $124.35 $262.96
Berkshire Hathaway HomeServices KoenigRubloff 35 S. Washington St. 185 $121.86 178 $103.78 $225.64
john greene, Realtor 1311 S. Route 59 308 $118.37 266 $98.82 $217.19
Redfin Corporation 8725 W Higgins Rd #300 231 $86.35 304 $125.31 $211.66
Baird & Warner 543 Pennsylvania Avenue 297 $116.76 220 $85.92 $202.69
RE/MAX of Naperville 1200 Iroquois 268 $96.14 188 $66.33 $162.47
Coldwell Banker Residential 1212 S.Naper Blvd., Ste. 122 239 $87.49 213 $73.35 $160.85
Charles Rutenberg Realty of IL 3135 Book Road 211 $58.79 316 $92.29 $151.08
L.W. Reedy Real Estate 101 N York St 176 $75.82 166 $69.93 $145.75
Coldwell Banker Residential 610 E Roosevelt Rd 262 $77.65 232 $66.51 $144.17
Platinum Partners Realtors 5200 Main Street 258 $87.31 174 $56.59 $143.90
Baird & Warner 724 Ogden Avenue 227 $76.85 202 $65.00 $141.85
RE/MAX Action 1550 Maple Ave 284 $80.79 209 $58.59 $139.38
RE/MAX Suburban 1417 N Main St 250 $75.97 118 $38.17 $114.14
Keller Williams Experience 5122 Main Street 168 $58.72 144 $50.60 $109.32
RE/MAX Signature Homes 22 N Lincoln 128 $63.82 95 $42.29 $106.11

New Subscribe

  • This field is for validation purposes and should be left unchanged.