Chicagoland Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 30 $24.95 16 $15.15 $40.10
Dawn Mckenna Coldwell Banker Residential Hinsdale 13 $19.95 14 $24.31 $44.26
Matt Laricy Americorp, Ltd Chicago 21 $8.87 35 $17.10 $25.97
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 32 $15.55 12 $6.97 $22.52
Melissa Govedarica Sergio & Banks Real Estate Chicago 21 $16.06 4 $6.11 $22.18
Karen Biazar North Clybourn Group, Inc. Chicago 35 $21.67 1 $0.50 $22.17
Jane Lee RE/MAX Top Performers Lake Bluff 48 $16.52 37 $12.09 $23.62
Emily Sachs Wong @properties Chicago 16 $14.34 8 $7.05 $21.39
Leigh Marcus @properties Chicago 29 $15.16 7 $6.04 $21.20
Robert Picciariello Prello Realty, Inc. Chicago 63 $20.73 1 $0.26 $20.99
Matthew Kombrink RE/MAX All Pro St. Charles 78 $17.71 12 $2.86 $20.57
Chezi Rafaeli Coldwell Banker Residential Chicago 5 $10.54 6 $9.06 $19.60
Bryan Bomba Coldwell Banker Residential Hinsdale 8 $9.95 13 $9.22 $19.17
Sarah Leonard RE/MAX Suburban Schaumburg 40 $9.03 38 $9.66 $18.69
Debora Mckay Coldwell Banker Residential St. Charles 24 $11.29 18 $6.47 $17.76
Amy Kite Keller Williams Infinity Naperville 67 $14.27 18 $3.32 $17.59
Timothy Salm Jameson Sotheby’s Intl Realty Chicago 6 $9.85 1 $7.20 $17.05
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 16 $12.68 7 $4.17 $16.85
Kathleen Malone @properties Chicago 13 $13.34 3 $3.52 $16.85
Cristy Trepachko Chase Real Estate, LLC Naperville 44 $9.49 44 $7.26 $16.75
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 30 $24.95 16 $15.15 $40.10
Dawn Mckenna Coldwell Banker Residential Hinsdale 9 $14.83 9 $16.87 $31.71
Matt Laricy Americorp, Ltd Chicago 21 $8.87 35 $17.10 $25.97
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 32 $15.55 12 $6.97 $22.52
Melissa Govedarica Sergio & Banks Real Estate Chicago 21 $16.06 4 $6.11 $22.18
Karen Biazar North Clybourn Group, Inc. Chicago 35 $21.67 1 $0.50 $22.17
Jane Lee RE/MAX Top Performers Lake Bluff 45 $15.55 17 $6.26 $21.81
Emily Sachs Wong @properties Chicago 16 $14.34 8 $7.05 $21.39
Leigh Marcus @properties Chicago 29 $15.16 7 $6.04 $21.20
Robert Picciariello Prello Realty, Inc. Chicago 63 $20.73 1 $0.26 $20.99
Matthew Kombrink RE/MAX All Pro St. Charles 78 $17.71 12 $2.86 $20.57
Chezi Rafaeli Coldwell Banker Residential Chicago 5 $10.54 6 $9.06 $19.60
Bryan Bomba Coldwell Banker Residential Hinsdale 8 $9.95 13 $9.22 $19.17
Sarah Leonard RE/MAX Suburban Schaumburg 40 $9.03 38 $9.66 $18.69
Debora Mckay Coldwell Banker Residential St. Charles 24 $11.29 18 $6.47 $17.76
Amy Kite Keller Williams Infinity Naperville 66 $14.11 17 $3.16 $17.28
Timothy Salm Jameson Sotheby’s Intl Realty Chicago 6 $9.85 1 $7.20 $17.05
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 16 $12.68 7 $4.17 $16.85
Kathleen Malone @properties Chicago 13 $13.34 3 $3.52 $16.85
Cristy Trepachko Chase Real Estate, LLC Naperville 44 $9.49 44 $7.26 $16.75
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Dawn Mckenna Coldwell Banker Residential Hinsdale 17 $33.38 13 $17.08 $50.46
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 37 $32.87 18 $17.29 $50.15
Emily Sachs Wong @properties Chicago 20 $36.19 8 $9.41 $45.60
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 60 $32.24 17 $11.22 $43.46
Robert Picciariello Prello Realty, Inc. Chicago 130 $37.41 2 $1.06 $38.47
Tim Schiller @properties Elmhurst 35 $21.26 28 $15.39 $36.65
Jane Lee RE/MAX Top Performers Lake Bluff 65 $25.97 24 $10.66 $36.63
Leigh Marcus @properties Chicago 48 $28.16 9 $6.64 $34.80
Debora Mckay Coldwell Banker Residential St. Charles 32 $16.30 37 $17.05 $33.35
Jennifer Ames Coldwell Banker Residential Chicago 16 $17.99 13 $14.43 $32.42
Matt Laricy Americorp, Ltd Chicago 26 $10.76 42 $20.81 $31.57
Matthew Kombrink RE/MAX All Pro St. Charles 103 $24.59 22 $6.64 $31.23
Leslie Mcdonnell RE/MAX Suburban Libertyville 48 $18.01 24 $9.90 $27.92
Karen Biazar North Clybourn Group, Inc. Chicago 42 $24.45 4 $2.69 $27.14
Sarah Leonard RE/MAX Suburban Schaumburg 60 $14.54 42 $12.23 $26.77
Kris Berger Berkshire Hathaway HomeServices KoenigRubloff Hinsdale 7 $14.03 6 $12.42 $26.45
Timothy Salm Jameson Sotheby’s Intl Realty Chicago 9 $17.23 6 $6.92 $24.16
Linda Feinstein Re/Max Signature Homes Hinsdale 27 $19.43 5 $4.58 $24.00
Bryan Bomba Coldwell Banker Residential Hinsdale 16 $14.91 11 $8.38 $23.30
Joanne Nemerovski Berkshire Hathaway HomeServices KoenigRubloff Chicago 10 $19.33 3 $3.72 $23.05
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Compass Real Estate Chicago 38 $40.34 15 $17.60 $57.95
Colin Hebson Dream Town Realty Chicago 23 $31.47 15 $16.42 $47.89
Leigh Marcus @properties Chicago 53 $30.83 9 $6.52 $37.34
Matt Laricy Americorp, Ltd Chicago 24 $10.78 43 $20.53 $31.31
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 31 $18.54 20 $11.86 $30.40
Dawn Mckenna Coldwell Banker Residential Hinsdale 16 $22.59 5 $4.22 $26.81
Emily Sachs Wong @properties Chicago 16 $16.02 5 $8.60 $24.62
Bryan Bomba Coldwell Banker Residential Hinsdale 16 $12.41 12 $12.18 $24.58
Jane Lee RE/MAX Top Performers Lake Bluff 35 $14.03 21 $10.20 $24.23
Elizabeth August @properties Chicago 20 $21.55 3 $1.98 $23.53
Jennifer Ames Coldwell Banker Residential Chicago 14 $15.39 8 $7.76 $23.15
Melanie Giglio Compass Real Estate Chicago 18 $14.74 9 $7.02 $21.76
Matthew Kombrink RE/MAX All Pro St. Charles 77 $17.32 18 $4.31 $21.63
Sarah Leonard RE/MAX Suburban Schaumburg 45 $11.35 37 $9.73 $21.08
Barbara O’Connor Dream Town Realty Chicago 26 $14.80 9 $4.89 $19.69
Amy Kite Keller Williams Infinity Naperville 52 $11.50 30 $6.62 $18.12
Anthony Madonia @properties Chicago 12 $15.65 2 $2.39 $18.04
Debora Mckay Coldwell Banker Residential St. Charles 23 $11.10 19 $6.57 $17.67
Chaz Walters Coldwell Banker Residential Chicago 16 $9.88 7 $6.53 $16.40
Linda Feinstein Re/Max Signature Homes Hinsdale 19 $12.30 6 $3.14 $15.44
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Compass Real Estate Chicago 175 $166.08 86 $89.81 $255.89
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 202 $116.66 86 $59.27 $175.93
Dawn Mckenna Coldwell Banker Residential Hinsdale 67 $108 44 $66.47 $174.47
Emily Sachs Wong @properties Chicago 89 $111.75 48 $58.87 $170.62
Jane Lee RE/MAX Top Producers Chicago 259 $99.64 165 $61.56 $161.20
Matt Laricy Americorp, Ltd Chicago 110 $45.45 195 $93.61 $139.06
Leigh Marcus @properties Chicago 195 $112.42 36 $24.02 $136.44
Robert Picciariello Prello Realty, Inc. Chicago 409 $124.38 $4.00 $2.01 $126.38
Jennifer Ames Coldwell Banker Residential Chicago 71 $70.80 44 $45.24 $116.04
Sarah Leonard RE/MAX Suburban Schaumburg 224 $54.77 186 $51.86 $106.63
Matthew Kombrink RE/MAX All Pro St. Charles 350 $81.80 75 $20.23 $102.02
Debora Mckay Coldwell Banker Residential St. Charles 111 $53.33 107 $43.23 $96.56
Karen Biazar North Clybourn Group, Inc. Chicago 141 $81.59 25 $12.72 $94.31
Leslie Mcdonnell RE/MAX Suburban Libertyville 147 $55.99 95 $36.03 $92.01
Tim Schiller @properties Elmhurst 104 $51.88 80 $38.8 $90.68
Bryan Bomba Coldwell Banker Residential Hinsdale 56 $53.49 47 $36.41 $89.91
Barbara O’Connor Dream Town Realty Chicago 88 $52.24 47 $24.60 $76.85
Amy Kite Keller Williams Infinity Naperville 274 $60.55 91 $20.59 $81.14
Joe Zimmerman Keller Williams Chicago-Lincoln Park Chicago 78 $37.04 76 $42.25 $79.30
John Morrison @properties Barrington 71 $48.27 56 $29.96 $78.23

New Subscribe

  • This field is for validation purposes and should be left unchanged.