Chicagoland Top 20 Agents - 2019

Agent Office  Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
1. Jeffrey Lowe Compass Chicago 169 $169,959,386 85 $95,501,136 $265,460,522
2. Matt Laricy Americorp, Ltd Chicago 191 $79,966,032 209 $100,905,735 $180,871,767
3. Dawn McKenna Coldwell Banker Residential Hinsdale 85 $118,801,983 45 $58,129,642 $176,931,625
4. Emily Sachs Wong @properties Chicago 84 $99,365,500 49 $70,498,999 $169,864,499
5. Mario Greco Berkshire Hathaway HomeServices Chicago Chicago 189 $105,934,263 69 $45,643,601 $151,577,864
6. Timothy Sheahan Compass Chicago 99 $123,161,648 25 $20,442,000 $143,603,648
7. Elizabeth Brooks Belgravia Realty Group, LLC Chicago 67 $132,278,008 1 $1,654,900 $133,932,908
8. Jane Lee RE/MAX Top Performers Lake Bluff 265 $111,945,318 28 $13,849,270 $125,794,588
9. Leigh Marcus @properties Chicago 141 $89,328,660 34 $24,919,400 $114,248,060
10. Scott Newman Vesta  Preferred  LLC Chicago 95 $36,795,900 144 $73,490,904 $110,286,804
11. Tim Schiller @properties Elmhurst 119 $64,254,949 86 $41,860,040 $106,114,989
12. Erin Ward Erin Ward Chicago 18 $66,212,500 9 $38,175,000 $104,387,500
13. Sarah Leonard RE/MAX Suburban Schaumburg 225 $59,571,177 145 $42,305,382 $101,876,559
14. Robert Picciariello Prello Realty, Inc. Chicago 280 $94,715,242 3 $2,141,000 $96,856,242
15. Linda Little Little Realty Naperville 239 $92,974,987 4 $1,112,900 $94,087,887
16. Jena Radnay @properties Winnetka 36 $67,600,900 15 $26,259,955 $93,860,855
17. Melanie Giglio Compass Chicago 73 $45,693,572 79 $41,887,147 $87,580,719
18. Leslie McDonnell RE/MAX Suburban Libertyville 117 $44,591,100 91 $36,719,249 $81,310,349
19. Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 70 $44,900,932 42 $32,769,900 $77,670,832
20. Brad Lippitz Compass Chicago 75 $47,176,435 42 $30,089,760 $77,266,195

 

New Subscribe

  • This field is for validation purposes and should be left unchanged.