Cook County Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Jeffrey Lowe Compass Chicago 59 $64,270,574 30 $34,579,875 $98,850,449
Erin Ward Related Realty Chicago 10 $44,477,500 5 $22,900,000 $67,377,500
Matt Laricy Americorp, Ltd Chicago 69 $28,698,201 71 $37,768,927 $66,467,128
Emily Sachs Wong @properties Chicago 32 $41,051,000 17 $23,910,000 $64,961,000
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 62 $31,618,966 18 $13,773,886 $45,392,852
Leigh Marcus @properties Chicago 58 $33,872,850 11 $8,040,500 $41,913,350
Timothy Sheahan Compass Chicago 38 $33,229,143 8 $6,989,500 $40,218,643
Jena Radnay @properties Winnetka 12 $25,024,275 7 $13,996,330 $39,020,605
Scott Newman Vesta  Preferred  LLC Chicago 32 $12,832,400 49 $25,724,501 $38,556,901
Karen Biazar North Clybourn Group, Inc. Chicago 50 $27,534,500 11 $7,683,388 $35,217,888
Chezi Rafaeli Coldwell Banker Residential Chicago 10 $14,419,000 8 $19,341,325 $33,760,325
Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 27 $18,419,500 21 $15,200,500 $33,620,000
Jennifer Ames Engel & Voelkers Chicago Chicago 17 $21,808,000 7 $7,222,800 $29,030,800
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 28 $20,713,800 14 $8,170,020 $28,883,820
Carrie Mccormick @properties Chicago 22 $18,099,500 19 $10,044,500 $28,144,000
Brad Lippitz Compass Chicago 19 $13,606,184 16 $12,651,000 $26,257,184
Maria Delboccio @properties Arlington Height 33 $13,125,402 25 $12,145,700 $25,271,102
Elizabeth Brooks Belgravia Realty Group, LLC Chicago 15 $23,305,703 0 $0 $23,305,703
Katherine Malkin Compass Chicago 4 $10,185,000 4 $13,115,000 $23,300,000
Millie Rosenbloom Baird & Warner Chicago 16 $16,032,750 6 $6,217,250 $22,250,000

New Subscribe

  • This field is for validation purposes and should be left unchanged.