Will County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Brett McIntyre | $1,960,000 | Naperville | john greene, Realtor |
| 2 | Ondrea Weikum-Grill | $1,400,000 | Naperville | Compass |
| 3 | Sophia Su | $1,319,175 | Naperville | RE/MAX of Naperville |
| 4 | Michelle Ward | $1,300,000 | Naperville | Coldwell Banker Real Estate Group |
| 5 | Jennifer O’Malley | $1,235,000 | Homer Glen | KRG Real Estate |
| 6 | Rose Pagonis | $1,225,000 | Homer Glen | Keller Williams Infinity |
| 7 | Sairavi Suribhotla | $1,212,500 | Naperville | Keller Williams Infinity |
| 8 | Sairavi Suribhotla | $1,195,000 | Naperville | Keller Williams Infinity |
| 9 | Juana Honeycutt | $1,175,000 | Naperville | Compass |
| 10 | Brandon Loncar | $1,160,000 | Naperville | Loncar Realty |
| 11 | Sharon Ahrweiler | $1,160,000 | New Lenox | CRIS Realty |
| 12 | Kathy Holtz | $1,125,000 | Naperville | john greene, Realtor |
| 13 | Lynda Wehrli | $1,105,000 | Naperville | @properties Christies International Real Estate |
| 14 | Brianna Gloude | $1,100,000 | Frankfort | Baird & Warner |
| 15 | Stacey Harvey | $1,075,000 | Naperville | Compass |
| 16 | ElizaBeth Schoonenberg | $1,064,211 | Plainfield | john greene, Realtor |
| 17 | Diane Anderson | $1,050,000 | Naperville | Baird & Warner Fox Valley – Geneva |
| 18 | Penny O’Brien | $1,030,000 | Naperville | Baird & Warner |
| 19 | Michelle Carr | $1,000,000 | Joliet | eXp Realty |
| 20 | Milton Payton | $975,000 | Naperville | RE/MAX 10 |
| 21 | Danielle Brackmann | $950,000 | Naperville | john greene, Realtor |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors