Cook County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Connie Dornan | $7,250,000 | Glencoe | @properties Christie’s International Real Estate |
| 2 | Colette Cachey Smithburg | $6,500,000 | Chicago | @properties Christie’s International Real Estate |
| 3 | Justin Lucas | $6,500,000 | Chicago | @properties Christie’s International Real Estate |
| 4 | Kevin Wood | $5,950,000 | Chicago | @properties Christie’s International Real Estate |
| 5 | Lori Neuschel | $5,600,000 | Winnetka | @properties Christie’s International Real Estate |
| 6 | Brad Lippitz | $5,100,000 | Chicago | Compass |
| 7 | Douglas Smith | $4,785,000 | Chicago | @properties Christie’s International Real Estate |
| 8 | Sally Mabadi | $4,304,300 | Chicago | Compass |
| 9 | Deborah Richwine | $4,255,000 | Winnetka | @properties Christie’s International Real Estate |
| 10 | Lisa Finks | $4,250,000 | Winnetka | Compass |
| 11 | Emily Sachs Wong | $4,125,000 | Chicago | @properties Christie’s International Real Estate |
| 12 | Katharine Hackett | $4,100,000 | Winnetka | @properties Christie’s International Real Estate |
| 13 | Ginny Stewart | $4,049,250 | Burr Ridge | Jameson Sotheby’s International Realty |
| 14 | Emily Sachs Wong | $3,950,000 | Chicago | @properties Christie’s International Real Estate |
| 15 | Aaron Share | $3,850,000 | Glenview | Compass |
| 16 | Philip Skowron | $3,800,000 | Chicago | Compass |
| 17 | Jena Radnay | $3,750,000 | Winnetka | @properties Christie’s International Real Estate |
| 18 | Suzanne Gignilliat | $3,700,000 | Chicago | @properties Christie’s International Real Estate |
| 19 | Carrie McCormick | $3,675,000 | Chicago | @properties Christie’s International Real Estate |
| 20 | Olivia Stohle | $3,625,000 | Chicago | Jameson Sotheby’s International Realty |
| 21 | Lukas Pluta | $3,575,000 | Northfield | Wilmot Realty, Inc. |
| 22 | Susan Maman | $3,575,000 | Glencoe | @properties Christie’s International Real Estate |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors