Cook County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Michael Mitchell | $5,750,000 | Glencoe | @properties Christie’s International Real Estate |
| 2 | Erin Mandel | $4,900,000 | Chicago | @properties Christie’s International Real Estate |
| 3 | Carrie McCormick | $4,450,000 | Kenilworth | @properties Christie’s International Real Estate |
| 4 | Mary Grant | $4,300,000 | Winnetka | @properties Christie’s International Real Estate |
| 5 | Anne DuBray | $4,225,000 | Glenview | Coldwell Banker Realty |
| 6 | Steven Aisen | $4,087,500 | Glencoe | @properties Christie’s International Real Estate |
| 7 | Brad Lippitz | $4,030,000 | Chicago | Compass |
| 8 | Julie Hartvigsen | $4,025,994 | Glencoe | Compass |
| 9 | Eugene Fu | $4,000,000 | Chicago | @properties Christie’s International Real Estate |
| 10 | Monica Corbett | $3,999,000 | Winnetka | Compass |
| 11 | Joanne Nemerovski | $3,900,000 | Chicago | Compass |
| 12 | Marta Landrosh | $3,800,000 | Chicago | Berkshire Hathaway HomeServices Chicago |
| 13 | Dawn McKenna | $3,750,000 | Hinsdale | Coldwell Banker Realty |
| 14 | Howard Meyers | $3,700,000 | Glencoe | Compass |
| 15 | Luke Bakalar | $3,650,000 | Chicago | Jameson Sotheby’s International Realty |
| 16 | Jeffrey Lowe | $3,500,000 | Chicago | Compass |
| 17 | Jena Radnay | $3,500,000 | Northfield | @properties Christie’s International Real Estate |
| 18 | Julie Fleetwood | $3,500,000 | Wilmette | Jameson Sotheby’s International Realty |
| 19 | Lucas Blahnik | $3,450,000 | Chicago | @properties Christie’s International Real Estate |
| 20 | Emily Sachs Wong | $3,400,000 | Chicago | @properties Christie’s International Real Estate |
| 21 | Julie Schultz | $3,400,000 | Northfield | @properties Christie’s International Real Estate |
| 22 | Patricia Skirving | $3,400,000 | Winnetka | Compass |
| 23 | Lori Nieman | $3,204,000 | Wilmette | @properties Christie’s International Real Estate |
| 24 | Alexander Abramowicz | $3,150,000 | Hinsdale | Berkshire Hathaway HomeServices Chicago |
| 25 | Jeffrey Lowe | $3,150,000 | Chicago | Compass |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors