Chicagoland Top 20 Offices
Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
1 | Redfin Corporation | 8725 W Higgins Rd #300 | Chicago | $803.00 | $272,697,779.00 | $955.00 | $422,957,482.00 | $1,758.00 | $695,655,261.00 |
2 | @properties | 548 W Webster Ave. | Chicago | $390.00 | $254,309,600.00 | $386.00 | $232,549,077.00 | $776.00 | $486,858,677.00 |
3 | Compass | 2350 N. Lincoln Ave | Chicago | $378.00 | $222,472,405.00 | $448.00 | $256,326,430.00 | $826.00 | $478,798,835.00 |
4 | Jameson Sotheby’s International Realty | 425 W. North Ave. | Chicago | $275.00 | $191,236,791.00 | $253.00 | $165,240,943.00 | $528.00 | $356,477,734.00 |
5 | @properties | 30 Green Bay Road | Winnetka | $184.00 | $187,351,385.00 | $159.00 | $163,170,901.00 | $343.00 | $350,522,286.00 |
6 | Compass | 1643 N. Milwaukee Ave. | Chicago | $251.00 | $127,919,704.00 | $367.00 | $190,303,995.00 | $618.00 | $318,223,699.00 |
7 | @properties | 806 North Peoria | Chicago | $322.00 | $147,781,699.00 | $323.00 | $159,400,746.00 | $645.00 | $307,182,445.00 |
8 | @properties | 1875 N. Damen Avenue | Chicago | $317.00 | $146,970,764.00 | $309.00 | $147,551,352.00 | $626.00 | $294,522,116.00 |
9 | Berkshire Hathaway HomeServices Chicago | 980 N. Michigan Ave, #700 | Chicago | $275.00 | $140,640,847.00 | $272.00 | $135,555,102.00 | $547.00 | $276,195,949.00 |
10 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave Fl 2 | Chicago | $241.00 | $123,133,495.00 | $247.00 | $125,098,799.00 | $488.00 | $248,232,294.00 |
11 | Baird & Warner | 836 West 75th Street | Naperville | $375.00 | $144,482,335.00 | $271.00 | $103,559,222.00 | $646.00 | $248,041,557.00 |
12 | Keller Williams Infinity | 608 S Washington St Ste 100 | Naperville | $375.00 | $117,716,105.00 | $351.00 | $110,784,620.00 | $726.00 | $228,500,725.00 |
13 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | $354.00 | $103,724,095.00 | $398.00 | $115,752,646.00 | $752.00 | $219,476,741.00 |
14 | Keller Williams Success Realty | 600 Hart Rd. #105 | Barrington | $372.00 | $111,967,588.00 | $347.00 | $102,181,077.00 | $719.00 | $214,148,665.00 |
15 | @properties | 31 S. Evergreen Ave | Arlington Height | $285.00 | $108,786,689.00 | $265.00 | $99,639,822.00 | $550.00 | $208,426,511.00 |
16 | Compass | 851 Spruce Street | Winnetka | $111.00 | $116,166,191.00 | $77.00 | $92,125,880.00 | $188.00 | $208,292,071.00 |
17 | Keller Williams Chicago-Lincoln Park | 2211 N Elston Ave Suite 104 | Chicago | $180.00 | $78,591,015.00 | $260.00 | $115,517,016.00 | $440.00 | $194,108,031.00 |
18 | Baird & Warner | 2526 N Lincoln | Chicago | $185.00 | $86,033,624.00 | $226.00 | $104,767,489.00 | $411.00 | $190,801,113.00 |
19 | Keller Williams Premiere Properties | 45 S Park Blvd. Suite 300 | Glen Ellyn | $267.00 | $106,496,101.00 | $218.00 | $79,398,015.00 | $485.00 | $185,894,116.00 |
20 | john greene, Realtor | 1311 S. Route 59 | Naperville | $233.00 | $79,088,740.00 | $294.00 | $101,831,907.00 | $527.00 | $180,920,647.00 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors