See our chart below for the top-selling suburban housing markets in Chicagoland in October, according to research from Redfin.
To adjust between total home sales and the single-family/condo markets, click on the tabs. When possible, we have also noted how October’s sales compared with where sales were a year ago.
| Suburb | Total Home Sales | YOY Change in Sales |
|---|---|---|
| Naperville | 141 | -26.56% |
| Aurora | 140 | -29.65% |
| Elgin | 100 | -19% |
| Joliet | 98 | -52.88% |
| Plainfield | 91 | 0% |
| Des Plaines | 87 | 7.40% |
| Arlington Heights | 82 | N/A |
| Palatine | 70 | -32.04% |
| Bolingbrook | 69 | -40.52% |
| Schaumburg | 67 | -35.58% |
| Suburb | Single-Family Sales | YOY Change in Sales |
|---|---|---|
| Naperville | 99 | -16.10% |
| Aurora | 90 | -35.71% |
| Joliet | 74 | -55.42% |
| Elgin | 72 | -20.88% |
| Plainfield | 69 | -1.43% |
| Arlington Heights | 53 | N/A |
| Bolingbrook | 53 | -45.36% |
| Crystal Lake | 49 | N/A |
| St. Charles | 49 | N/A |
| McHenry | 41 | N/A |
| Suburb | Condo/Townhome Sales | YOY Change in Sales |
|---|---|---|
| Aurora | 48 | -18.64% |
| Des Plaines | 46 | 27.78% |
| Naperville | 41 | -44.59% |
| Tinley Park | 41 | -10.87% |
| Palatine | 38 | -25.49% |
| Schaumburg | 38 | -24% |
| Orland Park | 35 | N/A |
| Evanston | 31 | -26.19% |
| Oak Park | 30 | -9.10% |
| Arlington Heights | 29 | -29.27% |
