DuPage County Top 20 Single-Family Closings
Rank | Listing Agent | Sold Price | City | Listing Office |
1 | Dawn McKenna | $6,050,000 | Hinsdale | Coldwell Banker Realty |
2 | Dawn McKenna | $4,050,000 | Hinsdale | Coldwell Banker Realty |
3 | Katherine Karvelas | $3,900,000 | Oak Brook | @properties Christie’s International Real Estate |
4 | Bridget Salela | $3,700,000 | Naperville | Coldwell Banker Realty |
5 | Jack Brennan | $3,500,000 | Hinsdale | @properties Christie’s International Real Estate |
6 | Margaret Smego | $3,100,000 | Hinsdale | Jameson Sotheby’s International Realty |
7 | Walter Burrell | $3,100,000 | Naperville | Coldwell Banker Realty |
8 | Paul Mancini | $2,937,500 | Hinsdale | @properties Christie’s International Real Estate |
9 | Tracy Anderson | $2,900,000 | Hinsdale | Compass |
10 | Julie Sutton | $2,850,000 | Hinsdale | Compass |
11 | Natalie Ryan | $2,750,000 | Willowbrook | Berkshire Hathaway HomeServices Chicago |
12 | Anna Fiascone | $2,600,000 | Clarendon Hills | Berkshire Hathaway HomeServices Chicago |
13 | Dawn McKenna | $2,600,000 | Hinsdale | Coldwell Banker Realty |
14 | Joanna Matthies | $2,500,000 | Downers Grove | @properties Christie’s International Real Estate |
15 | Linda Feinstein | $2,410,000 | Oak Brook | Compass |
16 | Dawn McKenna | $2,395,000 | Hinsdale | Coldwell Banker Realty |
17 | Bryan Bomba | $2,299,000 | Burr Ridge | @properties Christie’s International Real Estate |
18 | Ginny Stewart | $2,250,000 | Hinsdale | Jameson Sotheby’s International Realty |
19 | Kimberly Koranda | $2,202,383 | Clarendon Hills | @properties Christie’s International Real Estate |
20 | Dawn McKenna | $2,200,000 | Burr Ridge | Coldwell Banker Realty |
21 | Michael Muisenga | $2,200,000 | Elmhurst |
Berkshire Hathaway HomeServices Prairie Path REALTORS
|
22 | Amy Ludwigson | $2,175,000 | Hinsdale | @properties Christie’s International Real Estate |
23 | Sarah Swanson | $2,175,000 | Hinsdale | Compass |
24 | Donald Romanelli | $2,100,000 | Elmhurst | Romanelli & Associates |
25 | Larysa Domino | $2,100,000 | Oak Brook | @properties Christie’s International Real Estate |
26 | Linda Feinstein | $2,100,000 | Hinsdale | Compass |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors