Chicagoland Top 20 Agents
Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
1 | Matt Laricy | Americorp, Ltd | Chicago | 117 | $72,996,606 |
2 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 123 | $71,071,336 |
3 | Anita Olsen | Anita Olsen | Schaumburg | 178 | $69,310,930 |
4 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 12 | $60,305,000 |
5 | Linda Little | Little Realty | Naperville | 124 | $56,732,448 |
6 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 125 | $53,633,208 |
7 | Jeffrey Lowe | Compass | Chicago | 38 | $51,799,470 |
8 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 40 | $50,375,400 |
9 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 28 | $42,501,000 |
10 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 57 | $41,521,375 |
11 | Benyamin Lalez | Compass | Chicago | 59 | $37,641,599 |
12 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 24 | $35,438,247 |
13 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 59 | $34,575,611 |
14 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 55 | $34,349,040 |
15 | John Morrison | @properties Christie’s International Real Estate | Barrington | 33 | $34,055,031 |
16 | Cory Robertson | Jameson Sotheby’s International Realty | Chicago | 14 | $31,573,036 |
17 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 67 | $31,534,727 |
18 | Brad Lippitz | Compass | Chicago | 23 | $31,500,000 |
19 | Kim Alden | Compass | Barrington | 70 | $30,848,593 |
20 | Julie Busby | Compass | Chicago | 29 | $30,538,549 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors