Chicagoland Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Compass 2350 N. Lincoln Ave. Chicago 1480 $967,024,316 1813 $1,118,788,803 3293 $2,085,813,119
2 @properties Christie’s International Real Estate 548 W Webster Ave. Chicago 1517 $1,034,432,120 1349 $911,955,006 2866 $1,946,387,126
3 Redfin Corporation 112 S. Sangamon Chicago 1971 $704,792,234 2091 $867,683,772 4062 $1,572,476,006
4 Compass 1643 N Milwaukee Avenue Chicago 933 $528,068,936 1379 $767,014,685 2311 $1,295,083,621
5 Jameson Sotheby’s International Realty 425 W. North Avenue Chicago 861 $749,807,386 682 $507,006,660 1543 $1,256,814,046
6 @properties Christie’s International Real Estate 30 Green Bay Rd. Winnetka 507 $601,098,868 469 $548,347,179 975 $1,149,446,047
7 @properties Christie’s International Real Estate 900 N. Michigan Ave Ste 8 Chicago 965 $535,819,879 1013 $567,240,934 1978 $1,103,060,813
8 @properties 1875 N Damen Ave Chicago 876 $442,322,344 849 $488,680,304 1724 $931,002,648
9 @properties Christie’s International Real Estate 806 North Peoria Chicago 836 $400,376,344 890 $502,182,442 1726 $902,558,786
10 Berkshire Hathaway HomeServices Chicago 980 N Michigan Avenue, Ste 7 Chicago 783 $426,029,842 857 $466,678,598 1640 $892,708,440
11 Redfin Corporation 112 S. Sangamon St Ste 400 Chicago 777 $321,749,424 969 $481,043,369 1745 $802,792,793
12 Keller Williams ONEChicago 2211 N Elston Ave Ste 104 Chicago 738 $323,639,880 781 $393,019,725 1519 $716,659,605
13 @properties Christie?s International Real Estate 31 S. Evergreen Avenue Arlington Height 831 $355,527,780 743 $339,623,467 1574 $695,151,247
14 Keller Williams Realty Infinity 608 S Washington St Naperville 942 $334,464,919 982 $347,875,197 1924 $682,340,116
15 Berkshire Hathaway HomeServices Chicago 1800 N.Clybourn Ave Chicago 675 $359,885,028 607 $316,426,264 1282 $676,311,292
16 Baird & Warner 2526 N Lincoln Chicago 615 $296,371,681 660 $355,519,852 1274 $651,891,533
17 john greene, Realtor 1311 S. Route 59 Naperville 688 $301,271,580 847 $347,993,610 1535 $649,265,190
18 Baird & Warner 836 West 75th Street Naperville 799 $349,172,739 625 $270,020,484 1423 $619,193,223
19 eXp Realty,LLC-Chicago 939 W North Ave Ste 750 Chicago 742 $241,318,172 1183 $376,216,368 1925 $617,534,540
20 Keller Williams Preferred Realty 16101 108th Ave, Second Floo Orland Park 1206 $333,027,842 1003 $282,907,849 2209 $615,935,691

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.