McHenry County Top 20 Agents
Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
1 | Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 75 | $21,586,881 | 78 | $21,927,113 | $43,513,994 |
2 | Richard Toepper | Keller Williams Success Realty | Crystal Lake | 82 | $22,582,936 | 36 | $10,085,190 | $32,668,126 |
3 | Pat Kalamatas | 103 Realty LLC | Crystal Lake | 52 | $20,149,234 | 19 | $5,931,879 | $26,081,113 |
4 | Beth Repta | Keller Williams Success Realty | Barrington | 49 | $17,376,464 | 19 | $6,541,000 | $23,917,464 |
5 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 76 | $23,729,428 | 0 | $0 | $23,729,428 |
6 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 48 | $20,534,010 | 8 | $2,690,500 | $23,224,510 |
7 | Kim Keefe | Compass | Woodstock | 53 | $13,834,700 | 36.5 | $9,029,000 | $22,863,700 |
8 | Arturo Flores | eXp Realty, LLC | Woodstock | 27.5 | $5,653,075 | 72 | $14,392,700 | $20,045,775 |
9 | Dawn Bremer | Keller Williams Success Realty | Mchenry | 33.5 | $7,372,300 | 48.5 | $11,582,642 | $18,954,942 |
10 | Kim Alden | Compass | Barrington | 10 | $3,763,064 | 46 | $14,271,368 | $18,034,432 |
11 | Lisa Jensen | Keller Williams North Shore West | Libertyville | 35 | $9,169,608 | 33 | $7,976,650 | $17,146,258 |
12 | Kevin Dombrowski | Homesmart Connect | Arlington Height | 11 | $10,067,500 | 7 | $6,902,000 | $16,969,500 |
13 | Jackie Nelson | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 45.5 | $14,325,937 | 6 | $2,508,000 | $16,833,937 |
14 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 18.5 | $5,763,875 | 33.5 | $10,928,850 | $16,692,725 |
15 | Rick Bellairs | Berkshire Hathaway HomeServices Starck Real Estate | Woodstock | 32 | $10,905,409 | 19 | $5,786,811 | $16,692,220 |
16 | Paul Dimmick | @properties | Barrington | 33 | $8,998,100 | 22 | $6,620,384 | $15,618,484 |
17 | Mandy Montford | Baird & Warner | Crystal Lake | 24 | $9,885,700 | 16 | $5,069,400 | $14,955,100 |
18 | Alice Picchi | Keller Williams Success Realty | Barrington | 33 | $11,412,700 | 10 | $3,368,490 | $14,781,190 |
19 | Beth Bellantuono | Keller Williams Success Realty | Barrington | 47 | $13,519,890 | 4 | $1,187,000 | $14,706,890 |
20 | Timothy Lydon | RE/MAX Plaza | Crystal Lake | 34.5 | $10,664,982 | 12 | $3,910,610 | $14,575,592 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors