Chicagoland Top 20 Offices
Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
1 | @properties | 548 W. Webster Ave | Chicago | 1939.5 | $1,281,172,877 | 1701.5 | $1,145,687,155 | 3641 | $2,426,860,032 |
2 | Compass Real Estate | 2350 N Lincoln Ave | Chicago | 1689 | $1,057,064,028 | 2134.5 | $1,255,734,249 | 3823.5 | $2,312,798,277 |
3 | Redfin Corporation | 8725 W. Higgins Road #300 | Chicago | 2166.5 | $744,462,468 | 2372 | $976,913,893 | 4538.5 | $1,721,376,361 |
4 | Jameson Sotheby’s International Realty | 425 W. North Avenue | Chicago | 1089 | $828,793,283 | 826.5 | $548,654,999 | 1915.5 | $1,377,448,282 |
5 | Compass | 1643 N. Milwaukee Ave. | Chicago | 955.5 | $491,278,851 | 1487.5 | $789,872,682 | 2443 | $1,281,151,533 |
6 | @properties | 212 E. Ohio | Chicago | 1140.5 | $618,975,376 | 1130.5 | $613,450,912 | 2271 | $1,232,426,288 |
7 | @properties | 806 North Peoria | Chicago | 1143.5 | $564,414,717 | 1160.5 | $616,897,784 | 2304 | $1,181,312,501 |
8 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 7 | Chicago | 1089.5 | $572,776,444 | 1011 | $569,995,514 | 2100.5 | $1,142,771,958 |
9 | @properties | 1875 N. Damen Avenue | Chicago | 1173.5 | $557,525,572 | 1106.5 | $574,832,019 | 2280 | $1,132,357,591 |
10 | @properties | 30 Green Bay Road | Winnetka | 570 | $628,738,781 | 474 | $475,269,774 | 1044 | $1,104,008,555 |
11 | Redfin Corporation | 112 S. Sangamon St Ste 400 | Chicago | 893.5 | $375,475,087 | 1351 | $701,929,141 | 2244.5 | $1,077,404,228 |
12 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave Fl 2 | Chicago | 879.5 | $457,691,290 | 820.5 | $412,567,553 | 1700 | $870,258,843 |
13 | @properties | 31 S. Evergreen Avenue | Arlington Height | 1101 | $421,778,261 | 1014.5 | $412,421,975 | 2115.5 | $834,200,236 |
14 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 1176 | $362,514,807 | 1404 | $460,756,598 | 2580 | $823,271,405 |
15 | Keller Williams ONEChicago | 2211 N Elston Ave Ste 104 | Chicago | 774.5 | $352,169,010 | 995.5 | $471,072,586 | 1770 | $823,241,596 |
16 | Keller Williams Infinity | 608 S Washington 100 | Naperville | 1328 | $421,824,860 | 1208.5 | $391,096,256 | 2536.5 | $812,921,116 |
17 | john greene, Realtor | 1311 S. Route 59 | Naperville | 895 | $382,723,700 | 1028 | $399,756,335 | 1923 | $782,480,035 |
18 | Compass | 20 W. Kinzie St Flr 15 | Chicago | 711.5 | $364,252,523 | 787.5 | $414,371,254 | 1499 | $778,623,777 |
19 | Baird & Warner | 836 West 75th Street #112 | Naperville | 1120.5 | $457,474,175 | 774.5 | $319,850,373 | 1895 | $777,324,548 |
20 | Baird & Warner | 2526 N Lincoln | Chicago | 642 | $332,522,668 | 844.5 | $431,788,258 | 1486.5 | $764,310,926 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors