McHenry County Top 20 Agents

Rank Agent Office Location List-Side Transactions List Volume Sell-Site Transactions Sell Volume Total Volume
1 Tyler Lewke Keller Williams Success Realty Crystal Lake $45.00 $11,598,513.00 $33.00 $9,313,160.00 $20,911,673.00
2 Richard O’Connor Realty Executives Cornerstone Crystal Lake $26.00 $5,372,350.00 $8.00 $2,201,850.00 $7,574,200.00
3 Richard Toepper Keller Williams Success Realty Crystal Lake $24.00 $4,829,220.00 $12.00 $2,551,000.00 $7,380,220.00
4 Kim Keefe Keefe Real Estate Inc Woodstock $18.00 $3,828,000.00 $16.00 $3,346,300.00 $7,174,300.00
5 Beth Repta Keller Williams Success Realty Barrington $14.00 $5,070,897.00 $7.00 $2,103,000.00 $7,173,897.00
6 Sue Perdue Baird & Warner Crystal Lake $12.00 $3,839,250.00 $6.00 $2,840,500.00 $6,679,750.00
7 Sarah Leonard RE/MAX Suburban Schaumburg $9.00 $2,393,400.00 $15.00 $3,694,700.00 $6,088,100.00
8 Arturo Flores Success Realty Partners Woodstock $8.00 $1,309,200.00 $27.00 $4,619,400.00 $5,928,600.00
9 Rick Bellairs Berkshire Hathaway HomeServices Starck Real Estate Woodstock $14.00 $4,235,400.00 $7.00 $1,650,000.00 $5,885,400.00
10 Cathy Oberbroeckling Baird & Warner Crystal Lake $13.00 $4,604,064.00 $3.00 $1,072,000.00 $5,676,064.00
11 Jackie Nelson Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake $15.00 $4,952,218.00 $4.00 $685,000.00 $5,637,218.00
12 Pat Kalamatas 103 Realty LLC Crystal Lake $10.00 $3,738,237.00 $6.00 $1,847,500.00 $5,585,737.00
13 Vincent Romano Keller Williams Success Realty Barrington $11.00 $3,208,200.00 $8.00 $2,333,500.00 $5,541,700.00
14 Heidi Peterson RE/MAX Plaza McHenry $11.00 $3,109,450.00 $10.00 $2,246,050.00 $5,355,500.00
15 Mary Opfer RE/MAX Suburban Crystal Lake $12.00 $3,911,550.00 $5.00 $1,252,550.00 $5,164,100.00
16 Roxana Naughton Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake $9.00 $3,380,890.00 $5.00 $1,735,900.00 $5,116,790.00
17 Paul Dimmick @properties Barrington $12.00 $2,568,800.00 $9.00 $2,534,890.00 $5,103,690.00
18 Michelle Gassensmith Compass Crystal Lake $11.00 $2,646,301.00 $10.00 $2,453,015.00 $5,099,316.00
19 Dawn Bremer Keller Williams North Shore West Libertyville $14.00 $3,439,500.00 $7.00 $1,633,000.00 $5,072,500.00
20 Paul Hespen Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake $10.00 $2,701,400.00 $7.00 $2,252,800.00 $4,954,200.00

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.