Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Debora Mckay @properties 86 $39.31 71 $26.56 $65.87
Christopher Naatz Chris Naatz 183 $45.22 0 $0 $45.22
Matthew Kombrink RE/MAX All Pro 76 $25.84 53 $18.68 $44.52
Tamara O’Connor Premier Living Properties 72 $30.73 36 $13.05 $43.78
Sarah Leonard RE/MAX Suburban 95 $23.08 65 $17.50 $40.58
Alex Rullo RE/MAX All Pro 65 $23.25 35 $13.16 $36.41
Robert Wisdom RE/MAX Horizon 105 $24.64 25 $6.21 $30.85
Kathy Brothers RE/MAX Excels 79 $17.12 25 $6.15 $23.27
Stephanie Doherty Coldwell Banker Residential 39 $14.84 23 $7.97 $22.81
Ginny Sylvester Hemming & Sylvester Properties 36 $14.70 17 $5.96 $20.67
Melissa Garcia RE/MAX All Pro 61 $14.90 26 $5.73 $20.63
Jeffrey Jordan RE/MAX Excels 41 $12.58 23 $8.05 $20.63
Cory Jones RE/MAX All Pro 25 $9.82 31 $10.54 $20.36
Mary Reuter Kenney RE/MAX Excels 34 $12.73 21 $7.10 $19.83
Lynn Purcell Baird & Warner 33 $12.55 17 $6.58 $19.13
Kari Kohler Coldwell Banker Residential 30 $13.04 18 $5.78 $18.82
Matthew Lysien Suburban Life Realty, Ltd. 33 $7.41 43 $10.95 $18.36
Joyce Courtney The HomeCourt Real Estate 37 $10.87 21 $6.95 $17.82
Esther Zamudio RE/MAX Horizon 25 $4.16 70 $12.75 $16.91
Susan Macino @properties 21 $6.18 34 $10.14 $16.32

New Subscribe

  • This field is for validation purposes and should be left unchanged.