Real Data - 2018

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Compass Real Estate 31 $32.18 15 $15.94 $48.12
Matt Laricy Americorp, Ltd 31 $13.03 49 $21.33 $34.36
Dawn Mckenna Coldwell Banker Residential 17 $25.56 8 $7.53 $33.09
Jennifer Ames Coldwell Banker Residential 12 $24.41 10 $7.27 $31.68
Jena Radnay @properties 4 $17.64 3 $13.38 $31.01
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff 38 $19.20 15 $9.81 $29.01
Karen Biazar North Clybourn Group, Inc. 39 $22.08 4 $2.10 $24.18
Chezi Rafaeli Coldwell Banker Residential 7 $13.01 1 $9.40 $22.41
Jane Lee RE/MAX Top Performers 36 $13.37 14 $7.59 $20.97
Colin Hebson Dream Town Realty 18 $14.12 9 $4.77 $18.89
Sarah Leonard RE/MAX Suburban 40 $10.24 30 $8.24 $18.48
Leigh Marcus @properties 26 $15.78 3 $2.67 $18.44
Milena Birov @properties 2 $9.03 1 $8.88 $17.90
Sam Shaffer Chicago Properties Firm 9 $3.36 27 $14.09 $17.45
Barbara O’Connor Dream Town Realty 17 $9.42 9 $6.67 $16.08
Katherine Malkin Compass Real Estate 2 $3.95 2 $12.11 $16.06
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff 8 $4.21 15 $11.12 $15.33
Kathleen Malone @properties 10 $10.50 5 $4.71 $15.21
Timothy Sheahan Conlon: A Real Estate Company 9 $12.80 4 $2.20 $14.99
Ryan Preuett Jameson Sotheby’s Int’l Realty 1 $0.65 3 $13.35 $14.00
Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Nancy Tassone Jameson Sotheby’s Intl Realty 73 $288.68 6 $6.98 $295.66
Jeffrey Lowe Compass 178 $185.71 73 $84.36 $270.06
Dawn Mckenna Coldwell Banker Residential 87 $132.55 39 $52.31 $184.85
Colin Hebson Dream Town Realty 129 $133.24 56 $46.51 $179.75
Matt Laricy Americorp, Ltd 142 $64.41 216 $97.02 $161.43
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff 178 $96.11 92 $52.13 $148.24
Jane Lee RE/MAX Top Performers 249 $104.02 89 $40.10 $144.13
Emily Sachs Wong @properties 79 $94.79 44 $47.52 $142.31
Christopher Naatz Chris Naatz 423 $128.78 0 $0 $128.78
Robert Picciariello Prello Realty, Inc. 352 $122.07 1 $0.57 $122.64
Sarah Leonard RE/MAX Suburban 243 $61.43 175 $47.97 $109.40
Jennifer Ames Engel & Voelkers Chicago 59 $75.10 33 $34.00 $109.11
Jena Radnay @properties 26 $55.71 15 $52.65 $108.36
Leigh Marcus @properties 136 $81.53 32 $20.90 $102.42
Kathleen Malone @properties 36 $53.32 27 $35.33 $88.65
Tim Schiller @properties 96 $45.37 88 $41.58 $86.96
Karen Biazar North Clybourn Group, Inc. 120 $71.66 21 $13.11 $84.77
Leslie Mcdonnell RE/MAX Suburban 128 $48.31 91 $31.58 $80.13
Brad Lippitz Compass 50 $48.74 29 $31.05 $79.79
Barbara O’Connor Dream Town Realty 71 $45.04 56 $30.85 $75.89
Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Compass Real Estate 31 $32.18 15 $15.94 $48.12
Matt Laricy Americorp, Ltd 31 $13.03 49 $21.33 $34.36
Dawn Mckenna Coldwell Banker Residential 17 $25.56 8 $7.53 $33.09
Jennifer Ames Coldwell Banker Residential 12 $24.41 10 $7.27 $31.68
Jena Radnay @properties 4 $17.64 3 $13.38 $31.01
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff 38 $19.20 15 $9.81 $29.01
Karen Biazar North Clybourn Group, Inc. 39 $22.08 4 $2.10 $24.18
Chezi Rafaeli Coldwell Banker Residential 7 $13.01 1 $9.40 $22.41
Jane Lee RE/MAX Top Performers 36 $13.37 14 $7.59 $20.97
Colin Hebson Dream Town Realty 18 $14.12 9 $4.77 $18.89
Sarah Leonard RE/MAX Suburban 40 $10.24 30 $8.24 $18.48
Leigh Marcus @properties 26 $15.78 3 $2.67 $18.44
Milena Birov @properties 2 $9.03 1 $8.88 $17.90
Sam Shaffer Chicago Properties Firm 9 $3.36 27 $14.09 $17.45
Barbara O’Connor Dream Town Realty 17 $9.42 9 $6.67 $16.08
Katherine Malkin Compass Real Estate 2 $3.95 2 $12.11 $16.06
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff 8 $4.21 15 $11.12 $15.33
Kathleen Malone @properties 10 $10.50 5 $4.71 $15.21
Timothy Sheahan Conlon: A Real Estate Company 9 $12.80 4 $2.20 $14.99
Ryan Preuett Jameson Sotheby’s Int’l Realty 1 $0.65 3 $13.35 $14.00

New Subscribe

  • This field is for validation purposes and should be left unchanged.