Cook County Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Compass Real Estate Chicago 175 $166.08 86 $89.81 $255.89
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 202 $116.66 86 $59.27 $175.93
Emily Sachs Wong @properties Chicago 89 $111.75 48 $58.87 $170.62
Matt Laricy Americorp, Ltd Chicago 110 $45.45 195 $93.61 $139.06
Leigh Marcus @properties Chicago 195 $112.42 36 $24.02 $136.44
Jennifer Ames Coldwell Banker Residential Chicago 70 $70.17 44 $45.24 $115.42
Karen Biazar North Clybourn Group, Inc. Chicago 140 $81.32 25 $12.72 $94.03
Joe Zimmerman Keller Williams Chicago-Lincoln Park Chicago 76 $36.57 73 $41.40 $77.97
Barbara O’Connor Dream Town Realty Chicago 86 $51.86 43 $23.55 $75.41
Colin Hebson Dream Town Realty Chicago 45 $47.39 24 $25.23 $72.62
Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 76 $42.89 50 $28.87 $71.77
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 67 $44.87 40 $25.02 $69.89
Chezi Rafaeli Coldwell Banker Residential Chicago 33 $48.21 15 $21.35 $69.56
Robert Picciariello Prello Realty, Inc. Chicago 216 $67.15 4 $2.01 $69.16
Timothy Salm Jameson Sotheby’s Intl Realty Chicago 34 $47.87 10 $16.23 $64.11
Melissa Govedarica Sergio & Banks Real Estate Chicago 73 $54.44 3 $5.63 $60.07
Missy Jerfita Berkshire Hathaway HomeServices KoenigRubloff Chicago 53 $36.6 27 $23.1 $59.7
Melanie Giglio Compass Real Estate Chicago 55 $39.19 35 $19.44 $58.62
Bari Levine @properties Chicago 45 $22.74 64 $35.45 $58.20
Millie Rosenbloom Baird & Warner Chicago 30 $35.71 21 $22.17 $57.88
Scott Newman Newman Realty Services Chicago 89 $23.79 78 $32.97 $56.76

New Subscribe

  • This field is for validation purposes and should be left unchanged.