Chicagoland Top Offices

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 230 $110.70 270 $126.46 $237.15
@properties 1586 N. Clybourn, Chicago 194 $90.50 196 $104.90 $195.40
@properties 548 W. Webster Ave, Chicago 161 $93.96 163 $87.18 $181.13
Berkshire Hathaway HomeServices KoenigRubloff 1800 N. Clybourn Ave, Chicago 175 $89.74 138 $73.24 $162.99
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 181 $99.30 117 $70.60 $169.90
Coldwell Banker Residential 1840 N. Clark, Chicago 127 $56.15 146 $71.85 $128.00
@properties 212 E. Ohio Suite 200, Chicago 118 $57.05 164 $69.74 $126.79
Keller Williams Infinity 608 S Washington Suite 100, Naperville 273 $71.30 220 $59.86 $131.16
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 70 $28.11 199 $91.58 $119.70
Coldwell Banker Residential 8 E Hinsdale, Ave Hinsdale 101 $63.20 91 $54.66 $117.86
Baird & Warner 737 N. Michigan Ave #1800, Chicago 89 $53.77 90 $54.09 $107.86
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 115 $61.65 100 $43.72 $105.37
Baird & Warner 836 West 75th Street, Naperville 193 $59.34 156 $44.53 $103.87
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 97 $53.82 92 $48.06 $101.89
Dream Town Realty 1950 N. Sedgwick St., Chicago 114 $42.69 143 $55.90 $98.60
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 94 $48.70 114 $48.66 $97.35
Charles Rutenberg Realty of IL 3135 Book Road, Naperville 149 $34.93 264 $61.83 $96.77
Baird & Warner 2762 N Lincoln Ave. #C2, Chicago 106 $50.37 90 $43.67 $94.04
Dream Town Realty 4553 N. Lincoln Ave, Chicago 132 $47.82 109 $41.72 $89.54
@properties 30 Green Bay Road, Winnetka 81 $58.23 88 $53.29 $111.52
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 473 $246.35 426 $208.26 $454.61
@properties 806 North Peoria, Chicago 504 $233.97 377 $189.79 $423.76
@properties 548 W. Webster Ave, Chicago 338 $206.13 387 $213.58 $419.72
@properties 212 E. Ohio Suite 200, Chicago 252 $116.05 347 $165.92 $281.97
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 270 $146.76 205 $111.51 $258.27
Berkshire Hathaway HomeServices KoenigRubloff 1800 N. Clybourn Ave, Chicago 290 $146.66 220 $110.78 $257.45
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 191 $81.63 340 $164.87 $246.50
Coldwell Banker Residential 1910 N. Clybourn, Chicago 232 $124.75 225 $117.47 $242.22
Keller Williams Infinity 608 S Washington Suite 100, Naperville 446 $126.42 394 $108.46 $234.88
Baird & Warner 836 West 75th Street, Naperville 380 $120.31 332 $102.78 $223.09
@properties 30 Green Bay Road, Winnetka 141 $131.05 105 $73.60 $204.65
Coldwell Banker Residential 8 E Hinsdale Ave, Hinsdale 181 $115.49 156 $82.86 $198.35
Dream Town Realty 1950 N. Sedgwick St., Chicago 193 $92.08 230 $100.84 $192.92
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste. #202, Chicago 171 $108.46 145 $80.69 $189.15
Baird & Warner 2762 N Lincoln Ave. #C2, Chicago 200 $88.83 198 $91.01 $179.84
Baird & Warner 737 N. Michigan Ave #1800, Chicago 163 $92.96 135 $78.90 $171.86
Charles Rutenberg Realty of IL 3135 Book Road, Naperville 280 $70.45 368 $98.07 $168.52
Coldwell Banker Residential Brokerage 792 E. Rand Rd., Arlington Heights 281 $92.00 218 $71.78 $163.78
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 146 $67.98 170 $95.33 $163.31
john greene Realtor 1311 S. Route 59, Naperville 240 $78.50 236 $77.85 $156.35
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 806 North Peoria, Chicago 477 $219.48 392 $182.28 $401.76
@properties 1875 N. Damen Avenue, Chicago 322 $164.41 322 $162.15 $326.56
@properties 548 W. Webster Ave, Chicago 256 $151.83 311 $171.54 $323.38
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 178 $71.67 314 $148.18 $219.85
@properties 212 E. Ohio Suite 200, Chicago 209 $100.18 226 $106.89 $207.07
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 231 $117.11 164 $86.26 $203.37
Keller Williams Infinity 608 S Washington Suite 100, Naperville 417 $111.54 334 $91.13 $202.67
Baird & Warner 836 West 75th Street, Naperville 360 $116.60 282 $85.77 $202.38
Berkshire Hathaway HomeServices KoenigRubloff 1800 N. Clybourn Ave, Chicago 225 $104.29 176 $90.24 $194.54
Coldwell Banker Residential 8 E Hinsdale Ave, Hinsdale 159 $109.40 141 $84.19 $193.59
@properties 30 Green Bay Road, Winnetka 114 $107.86 107 $85.56 $193.42
Coldwell Banker Residential 1910 N. Clybourn, Chicago 181 $91.02 190 $90.13 $181.15
Baird & Warner 737 N. Michigan Ave #1800, Chicago 141 $88.03 104 $74.39 $162.43
Charles Rutenberg Realty of IL 3135 Book Road, Naperville 263 $63.61 362 $96.30 $159.92
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 123 $72.41 144 $80.68 $153.10
Baird & Warner 2762 N Lincoln Ave. #C2, Chicago 155 $71.07 183 $79.86 $150.93
Dream Town Realty 1950 N. Sedgwick St., Chicago 169 $74.13 188 $74.79 $148.91
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 118 $77.33 124 $61.95 $139.28
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave. Ste. 900, Chicago 142 $62.86 166 $73.74 $136.61
john greene Realtor 1311 S. Route 59, Naperville 219 $72.29 191 $61.85 $134.14
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 806 North Peoria, Chicago 343 $171.55 265 $135.41 $306.96
@properties 548 W. Webster Ave, Chicago 195 $109.83 231 $124.22 $234.05
@properties 1875 N. Damen Avenue, Chicago 249 $132.85 206 $97.46 $230.31
@properties 30 Green Bay Road, Winnetka 385 $339.26 349 $250.47 $589.72
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 187 $96.20 149 $73.20 $169.40
Keller Williams Infinity 608 S Washington, Suite100 Naperville 304 $83.73 291 $77.27 $161.00
Coldwell Banker Residential 1910 N. Clybourn, Chicago 158 $80.43 127 $72.50 $152.93
@properties 212 E. Ohio Suite 200, Chicago 148 $68.19 175 $83.55 $151.74
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 108 $47.38 239 $103.35 $150.73
Baird & Warner 836 West 75th Street, Naperville 251 $77.39 184 $56.94 $134.33
Berkshire Hathaway HomeServices KoenigRubloff 1800 N. Clybourn Ave, Chicago 151 $79.31 118 $51.92 $131.23
Coldwell Banker Residential 8 E Hinsdale, Ave Hinsdale 116 $72.93 115 $57.53 $130.46
Dream Town Realty 1950 N. Sedgwick St., Chicago 112 $54.97 152 $71.37 $126.34
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 97 $66.71 99 $50.09 $116.80
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave. Ste. 900, Chicago 117 $55.50 127 $60.90 $116.40
Charles Rutenberg Realty of IL 3135 Book Road, Naperville 204 $47.45 257 $64.97 $112.42
Baird & Warner 737 N. Michigan Ave #1800, Chicago 88 $51.27 89 $58.59 $109.86
@properties 30 Green Bay Road, Winnetka 69 $54.26 76 $52.81 $107.06
Redfin Corporation 8725 W. Higgins Road #300, Chicago 134 $38.93 178 $65.60 $104.53
Dream Town Realty 4553 N. Lincoln Ave, Chicago 120 $56.19 106 $45.35 $101.55
John Greene Realtor 1311 S. Route 59, Naperville 150 $50.73 158 $43.28 $94.01
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 806 North Peoria, Chicago 1,678 $801.2 1,432 $700.31 $1,501.5
@properties 1875 N. Damen Ave., Chicago 1,294 $670.43 1,155 $566.28 $1,236.71
@properties 548 W. Webster Ave,, Chicago 1,016 $618.27 1,114 $610.98 $1,229.35
@properties 30 Green Bay Road, Winnetka 502 $445.09 440 $336.4 $781.49
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 852 $451.52 615 $327.51 $779.03
Berkshire Hathaway HomeServices KoenigRubloff 1800 N. Clybourn Ave, Chicago 843 $420.59 652 $326.31 $746.90
Redfin Corporation 1200 N. Ashland, Suite 500. Chicago 550 $230.54 1,103 $514.22 $744.77
@properties 212 E. Ohio St., Suite 200, Chicago 725 $339.4 815 $392.41 $731.81
Keller Williams Infinity 608 S Washington Suite100 Naperville 1,424 $387.69 1,223 $332.78 $720.47
Coldwell Banker Residential 1910 N. Clybourn Chicago 700 $352.82 690 $353.71 $706.53
Baird & Warner 836 West 75th Street Naperville 1,185 $373.74 956 $290.60 $664.34
Coldwell Banker Residential 8 E Hinsdale Ave Hinsdale 558 $362.22 503 $279.20 $641.41
Dream Town Realty 1950 N. Sedgwick St. Chicago 587 $266.73 709 $299.43 $566.17
Baird & Warner 737 N. Michigan Ave #1800 Chicago 484 $288.25 423 $268.81 $557.06
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202 Chicago 502 $314.43 467 $236.00 $550.44
Charles Rutenberg Realty of IL 3135 Book Road Naperville 898 $216.87 1,258 $322.23 $539.1
Baird & Warner 2762 N Lincoln Ave. #C2 Chicago 555 $257.47 573 $259.90 $517.36
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800 Chicago 456 $241.47 497 $274.30 $515.77
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave. Ste. 900 Chicago 504 $240.74 579 $262.34 $503.09
Dream Town Realty 4553 N. Lincoln Ave Chicago 575 $230.17 586 $237.6 $467.77

New Subscribe

  • This field is for validation purposes and should be left unchanged.