McHenry County Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side sales Buy-side Volume (millions) Total Volume (millions)
Tyler Lewke Keller Williams Success Realty Crystal Lake 99 $17.82 72 $12.33 $30.15
Richard O’Connor Realty Executives Cornerstone Crystal Lake 127 $18.08 25 $4.71 $22.79
Lorrie Groth Century 21 New Heritage Hampshire 76 $18.4 6 $1.24 $19.64
Richard Toepper RE/MAX Unlimited Northwest Crystal Lake 48 $9.13 26 $4.33 $13.45
Mary Opfer RE/MAX Unlimited Northwest Crystal Lake 31 $6.95 23 $4.76 $11.71
Sharon Gidley RE/MAX Unlimited Northwest Algonquin 34 $7.69 10 $3.49 $11.18
Erin Bendis Huntley Realty Huntley 43 $9.06 9 $1.61 $10.66
Sue Perdue Baird & Warner Crystal Lake 25 $7.5 11 $3.13 $10.63
Marj Carpenter RE/MAX Unlimited Northwest Crystal Lake 43 $6.1 19 $3.54 $9.7
Rick Bellairs Berkshire Hathaway HomeServices Starck Real Estate Woodstock 29 $6.77 14 $2.62 $9.38
Kay Wirth RE/MAX Unlimited Northwest Crystal Lake 28 $5.9 14 $3.25 $9.15
Kimberly Keefe RE/MAX Plaza Woodstock 26 $5.17 18 $3.56 $8.73
Sarah Leonard RE/MAX Suburban Schaumburg 22 $5.28 13 $3.2 $8.48
Ben Broughton RE/MAX Connections II Marengo 22 $4.34 19 $3.71 $8.05
Carol Hoefer RE/MAX Unlimited Northwest Algonquin 17 $4.19 13 $3.58 $7.77
Philip Szyjka Coldwell Banker Honig-Bell McHenry 31 $4.48 20 $2.77 $7.25
Paul Hespen Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake 19 $4.28 18 $2.71 $6.99
Debby Krol-Sullivan Coldwell Banker Honig-Bell McHenry 30 $4.54 13 $2.07 $6.61
Roberta O’Riordan Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake 12 $3.92 9 $2.52 $6.44
Valarie Werderitch Berkshire Hathaway HomeServices Starck Real Estate Crystal Lake 17 $3.84 13 $2.59 $6.43

New Subscribe

  • This field is for validation purposes and should be left unchanged.