Lake County Top 20 Agents
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Jane Lee | RE/MAX Top Performers | Lake Bluff | 190 | $60.24 | 136 | $40.35 | $100.59 |
Leslie McDonnell | RE/MAX Suburban | Libertyville | 128 | $46.14 | 91 | $32.51 | $78.66 |
Marco Amidei | RE/MAX Suburban | Libertyville | 142 | $25.02 | 165 | $40.79 | $65.81 |
Nancy Adelman | Griffith, Grant & Lackie | Lake Forest | 16 | $22.5 | 9 | $12.23 | $34.72 |
Jim Starwalt | RE/MAX Center | Grayslake | 110 | $19.68 | 59 | $13.63 | $33.31 |
Margie Brooks | Baird & Warner | Highland Park | 20 | $18.5 | 11 | $10.09 | $28.59 |
Samantha Kalamaras | @properties | Libertyville | 41 | $18.99 | 16 | $8.79 | $27.77 |
Jean Royster | Coldwell Banker Residential Brokerage | Lake Forest | 12 | $13.74 | 14 | $13.31 | $27.04 |
Andee Hausman | RE/MAX Experts | Buffalo Grove | 45 | $15.27 | 33 | $11.06 | $26.33 |
Katherine Hudson | Griffith, Grant & Lackie | Lake Forest | 8 | $10.5 | 11 | $13.88 | $24.37 |
Marina Carney | Griffith, Grant & Lackie | Lake Forest | 14 | $19.4 | 5 | $3.41 | $22.81 |
Liz Anderson | Century 21 Kreuser & Seiler | Libertyville | 9 | $4.81 | 28 | $17.75 | $22.55 |
John Morrison | @properties | Barrington | 26 | $13.79 | 14 | $8.41 | $22.2 |
Judy Greenberg | Coldwell Banker Residential Brokerage | Buffalo Grove | 32 | $15.77 | 14 | $6.28 | $22.06 |
Vera Purcell | Coldwell Banker Residential Brokerage | Lake Forest | 10 | $12.13 | 6 | $8.62 | $20.75 |
Quin O’Brien | 4 Sale Realty, Inc. | Grayslake | 46 | $18.6 | 12 | $2.13 | $20.72 |
Andra O’Neil | @properties | Lake Forest | 8 | $7.59 | 14 | $12.16 | $19.74 |
Christine Lee | RE/MAX Showcase | Long Grove | 33 | $14.67 | 9 | $4.67 | $19.34 |
Anna Klarck | RE/MAX Showcase | Long Grove | 50 | $11.04 | 34 | $8.27 | $19.31 |
Ted Pickus | @properties | Highland Park | 11 | $10.07 | 10 | $9.13 | $19.2 |
Lisa Trace | Griffith, Grant & Lackie | Lake Forest | 18 | $12.24 | 12 | $6.45 | $18.7 |
*** There are 21 agents for this particular list |