DuPage County Top 20 Offices

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Coldwell Banker Residential Brokerage 8 E. Hinsdale Ave, Hinsdale 329 $222.21 299 $195.12 $417.33
Baird & Warner 836 West 75th Street #112, Naperville 384 $131.16 287 $95.41 $226.57
Keller Williams Premiere Properties 45 S Park Blvd. Suite 300, Glen Ellyn 309 $116.82 287 $99.78 $216.6
@properties 130 W. Park, Elmhurst 216 $96.03 245 $108.93 $204.96
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 324 $113.39 266 $85.37 $198.76
Baird & Warner 724 Ogden Avenue, Downers Grover 282 $82.08 341 $915.83 $173.66
RE/MAX Action 1550 Maple Ave, Lisle 358 $89.93 291 $79.97 $169.9
RE/MAX of Naperville 1200 Iroquois, Naperville 277 $79.83 288 $83.27 $163.1
Brush Hill Realtors 25 W. Chicago Ave, Hinsdale 109 $74.78 138 $79.01 $153.78
Baird & Warner 543 Pennsylvania Ave, Glen Ellyn 210 $77.38 178 $62.82 $140.19
Coldwell Banker Residential Brokerage 623 S. Naperville Rd, Wheaton 278 $81.98 190 $49.93 $131.91
john greene, Realtor 1311 S. Route 59, Naperville 174 $72.6 161 $57.76 $130.35
Platinum Partners Realtors 5200 Main Street, Downers Grove 227 $71.57 193 $54.32 $125.89
RE/MAX Signature Homes 22 N. Lincoln, Hinsdale 124 $67.14 101 $57.77 $124.91
Berkshire Hathaway HomeServices KoenigRubloff 35 S. Washington St., Hinsdale 89 $53.63 125 $69.27 $122.90
Charles Rutenberg Realty of IL 1733 Park St., Suite 150, Naperville 147 $36.01 238 $68.62 $104.63
L.W. Reedy Real Estate 101 N. York St, Elmhurst 147 $54.09 140 $49.01 $103.09
Berkshire Hathaway HomeServices KoenigRubloff 550 Pennsylvania Ave, Glen Ellyn 154 $60.39 112 $42.52 $102.91
Keller Williams Infinity 608 S. Washington Suite 100, Naperville 137 $45.4 157 $51.55 $96.98
RE/MAX Professionals Select 2272 95th St., Suite 200, Naperville 182 $52.71 153 $44.03 $96.74

New Subscribe

  • This field is for validation purposes and should be left unchanged.