Chicagoland Top 20 Offices

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 211 $91.14 207 $88.8 $179.91
@properties 1586 N. Clybourn, Chicago 178 $75.37 182 $77.72 $152.78
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 140 $68.72 164 $73.71 $142.43
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 171 $80.9 136 $57.95 $138.85
@properties 548 W. Webster Ave, Chicago 108 $60.1 136 $72.8 $132.838
Baird & Warner 737 N. Michigan Ave #1800, Chicago 108 $65.81 88 $55.13 $120.94
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 164 $62.19 114 $51.62 $113.82
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 87 $59.7 91 $48.97 $108.7
@properties 212 E. Ohio Suite 200, Chicago 102 $45.14 137 $57.9 $102.9
@properties 30 Green Bay Road, Winnetka 67 $51.9 78 $53.01 $104.9
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 80 $43.26 105 $52.6 $95.86
Coldwell Banker Residential 8 E Hinsdale Ave, Hinsdale 81 $47.4 65 $44.65 $92.02
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 103 $56.74 62 $28.11 $84.85
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 162 $45.45 151 $39.07 $84.52
Baird & Warner 836 West 75th Street #112, Naperville 130 $41.06 126 $36.9 $77.96
@properties 3101 N Greenview, Chicago 77 $32.35 96 $40.8 $73.12
Dream Town Realty 4553 N. Lincoln, Chicago 89 $29.2 108 $41.52 $70.72
@properties 618 W. Fulton, Chicago 104 $40.02 81 $30.6 $70.62
Coldwell Banker Residential Brokerage 792 E. Rand Rd., Arlington Heights 161 $39.39 105 $28.98 $68.37
Coldwell Banker Residential Brokerage 676 N.Michigan Suite #3010, Chicago 59 $32.54 67 $35.56 $68.09
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 407 $181.79 410 $188.64 $370.44
@properties 1586 N. Clybourn, Chicago 413 $179.24 379 $167.83 $347.06
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 300 $152.64 260 $129.28 $281.92
@properties 548 W. Webster Ave, Chicago 221 $126.76 258 $144.89 $271.65
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 320 $151.18 245 $116.16 $267.33
@properties 30 Green Bay Road, Winnetka 183 $137 158 $110.42 $247.42
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 243 $113.8 226 $112.3 $226.1
@properties 212 E. Ohio Suite 200, Chicago 229 $101.58 271 $123.16 $224.73
Coldwell Banker Residential Brokerage 836 West 75th Street #112, Naperville 320 $110.11 278 $90.25 $200.36
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 163 $113.19 141 $85.86 $199.05
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 319 $98.33 271 $81.13 $179.46
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 128 $83.74 149 $81.79 $165.54
Dream Town Realty 4553 N. Lincoln, Chicago 191 $75.96 211 $82.82 $158.78
Baird & Warner 737 N. Michigan Ave #1800, Chicago 149 $85.44 134 $72.68 $158.12
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 156 $86.66 138 $70.52 $157.18
Dream Town Realty 1950 N. Sedgwick St., Chicago 157 $58.44 232 $88.25 $146.68
@properties 3101 N Greenview, Chicago 185 $76 146 $64.42 $140.41
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 130 $68.37 147 $70.94 $139.31
CONLON/Christie’s International 2044 West Roscoe, Chicago 148 $81.61 122 $69.44 $151.05
Redfin 1200 N. Ashland Suite 500, Chicago 62 $25.26 232 $106.95 $132.21
Brokerage Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 391 $169.24 364 $157.13 $326.37
@properties 1586 N. Clybourn, Chicago 336 $136.17 344 $152.43 $288.60
@properties 548 W. Webster Ave, Chicago 245 $136.69 236 $130.18 $266.88
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 268 $146.87 242 $116.02 $262.90
Baird & Warner 737 N. Michigan Ave Suite 1800, Chicago 171 $118.38 152 $111.00 $229.38
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 288 $130.19 221 $96.57 $226.76
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 229 $115.47 211 $110.20 $225.68
@properties 30 Green Bay Road, Winnetka 143 $115.71 107 $89.19 $204.89
@properties 212 E. Ohio Suite 200, Chicago 208 $91.24 265 $113.36 $204.60
BHHS KoenigRubloff 980 N. Michigan Ave., Chicago 161 $100.28 139 $80.68 $180.96
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 300 $93.62 238 $69.46 $163.07
Baird & Warner 836 West 75th Street Suite 112, Naperville 272 $85.57 228 $73.50 $159.07
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 142 $80.86 143 $75.67 $156.52
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste. Suite 202, Chicago 127 $72.78 123 $71.66 $144.44
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. Suite 800, Chicago 125 $69.72 146 $74.62 $144.34
Charles Rutenberg Realty of IL 1733 Park St., Ste 150, Naperville 228 $54.18 386 $88.86 $143.04
Dream Town Realty 4553 N. Lincoln, Chicago 181 $67.88 195 $74.97 $142.85
@properties 3101 N Greenview, Chicago 156 $64.12 153 $77.84 $141.96
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 64 $26.50 230 $111.70 $138.21
Dream Town Realty 1950 N. Sedgwick St., Chicago 140 $55.98 210 $78.58 $134.57
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 212 $95.4 230 $100.75 $196.16
@properties 1586 N. Clybourn, Chicago 222 $93.9 202 $82.02 $175.92
Baird & Warner 737 N. Michigan Ave #1800, Chicago 125 $92.46 114 $75.87 $168.33
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 166 $76.53 162 $86.79 $163.32
@properties 548 W. Webster Ave, Chicago 145 $88.3 126 $63.61 $151.91
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 144 $64.71 155 $83.7 $148.4
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 162 $72.14 148 $61.12 $133.27
@properties 212 E. Ohio Suite 200, Chicago 136 $57.36 164 $75.56 $132.92
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 99 $70.67 81 $50.75 $121.42
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 107 $58.63 106 $61.72 $120.35
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 99 $63.38 99 $55.51 $118.89
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 98 $61.27 99 $42.82 $104.09
Dream Town Realty 4553 N. Lincoln, Chicago 122 $50.82 133 $50.41 $101.23
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 183 $54.12 175 $46.25 $100.37
Baird & Warner 836 West 75th Street, Naperville 165 $51.99 158 $46.56 $98.55
Charles Rutenberg Realty of IL 1733 Park St., Ste 150, Naperville 150 $33.88 280 $62.72 $96.6
@properties 30 Green Bay Road, Winnetka 63 $54.99 53 $39.99 $94.99
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 42 $17.07 159 $73.1 $90.17
Coldwell Banker Residential Brokerage 568 Lincoln Avenue, Winnetka 49 $40.06 48 $40.62 $80.68
Keller Williams Infinity 608 S Washington Suite 100, Naperville 185 $43.46 139 $35.93 $79.39
Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1875 N. Damen Avenue, Chicago 1228 $538.51 1221 $541.11 $1,079.62
@properties 1586 N. Clybourn, Chicago 1164 $491.15 1136 $498.81 $989.96
@properties 548 W. Webster Ave, Chicago 717 $422.15 752 $418.06 $840.21
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 854 $433.23 827 $406.02 $839.25
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 805 $384.18 729 $365.48 $749.65
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 938 $418.11 732 $326.66 $744.77
@properties 30 Green Bay Road, Winnetka 495 $387.15 426 $316.09 $703.24
Baird & Warner 737 N. Michigan Ave #1800, Chicago 554 $363.84 488 $314.68 $678.51
@properties 212 E. Ohio Suite 200, Chicago 632 $281.90 807 $354.28 $636.18
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 484 $304.11 449 $261.59 $565.7
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 520 $315.15 420 $230.2 $545.35
Baird & Warner 836 West 75th Street, Naperville 887 $288.73 792 $247.58 $536.31
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 973 $296.04 833 $235.52 $531.57
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 434 $272.45 449 $238.48 $510.93
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 449 $242.74 511 $262.37 $505.11
Dream Town Realty 4553 N. Lincoln, Chicago 577 $221.36 650 $250.92 $472.28
@properties 3101 N Greenview, Chicago 510 $207.93 489 $223.83 $431.76
Charles Rutenberg Realty of IL 1733 Park St., Ste 150, Naperville 675 $160.12 1181 $270.68 $430.8
Redfin Corporation 1200 N. Ashland Suite 500, Chicago 189 $77.61 745 $343.62 $421.23
Dream Town Realty 1950 N. Sedgwick St., Chicago 445 $167.25 647 $236.27 $403.52

New Subscribe

  • This field is for validation purposes and should be left unchanged.