Chicagoland Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 28 $32.02 15 $16.2 $48.25
Jane Lee RE/MAX Top Performers Lake Bluff 58 $22.1 33 $8.75 $30.85
Chezi Rafaeli Coldwell Banker Residential Brokerage Chicago 14 $14.47 8 $11.62 $26.09
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 14 $18.37 5 $7.67 $26.04
Emily Sachs Wong @properties Chicago 13 $14.44 9 $11.47 $25.91
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 30 $13.81 17 $7.97 $21.78
Leila Zammatta Magellan Realty LLC Chicago 6 $9.83 5 $8.84 $18.66
Matthew Kombrink RE/MAX Great American North St. Charles 50 $11.03 27 $7.27 $18.3
Beth Burtt Brush Hill, Inc Realtors Hinsdale 6 $11.92 4 $6.09 $18.01
Tim Schiller @properties Elmhurst 21 $10.3 10 $5.8 $16.1
Karen Biazar North Clybourn Group, Inc. Chicago 24 $12.66 5 $3.18 $15.84
Leslie McDonnell RE/MAX Suburban Libertyville 29 $9.72 15 $5.49 $15.21
Debora Mckay Coldwell Banker Residential Brokerage St. Charles 16 $9.19 9 $5.7 $14.9
Matt Laricy Americorp, Ltd Chicago 15 $4.9 25 $9.28 $14.19
Robert Picciariello Prello Realty, Inc Chicago 39 $14.16 2 $0.72 $14.87
Linda Feinstein RE/MAX Signature Homes Hinsdale 14 $12.58 3 $2.18 $14.76
Chaz Walters Coldwell Banker Residential Brokerage Chicago 9 $6.76 13 $7.45 $14.22
Dawn Mckenna Coldwell Banker Residential Brokerage Hinsdale 6 $8.95 3 $4.49 $13.44
Timothy Sheahan CONLON/Christie’s Chicago 15 $10.74 3 $2.23 $12.98
Colin Hebson Dream Town Realty Chicago 19 $6.7 13 $5.68 $12.38
Agent Brokerage! City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 49 $43.95 32 $38.68 $82.62
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 90 $46.71 31 $13.21 $59.92
Emily Sachs Wong  @properties  Chicago 35 $29.31 18 $29.75 $59.07
Dawn McKenna Coldwell Banker Residential Brokerage Hinsdale 19 $30.31 7 $13.57 $43.88
Jane Lee RE/MAX Top Performers Lake Bluff 70 $22.90 48 $17.59 $40.45
Mary Haight @properties Chicago 35 $16.47 43 $22.1 $38.57
Matt Laricy Americorp, Ltd Chicago 25 $9.7 63 $26.7 $37.1
Leslie McDonnell RE/MAX Suburban Libertyville 68 $23.51 35 $12.56 $36.08
Robert Picciariello Prello Realty, Inc. Chicago 83 $32.42 4 $2.26 $34.68
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 24 $24.51 8 $9.34 $33.85
Tim Schiller @properties Elmhurst 45 $21.57 23 $11.82 $33.39
Brian Bomba Coldwell Banker Hinsdale 21 $19.9 13 $13.28 $33.18
Quin O’Brien 4 Sales Realty Grayslake 100 $29.78 2 $0.61 $30.39
Anne Dubray Coldwell Banker Glenview 23 $14.04 22 $14.03 $28.07
Jennifer Mills Berkshire Hathaway HomeServices KoenigRubloff Chicago 28 $21.49 10 $5.84 $27.32
Linda Feinstein Re/Max Signature Homes Hinsdale 25 $21.58 8 $5.51 $27.1
Leigh Marcus @properties Chicago 43 $20.35 7 $5.63 $25.98
Matthew Kombrink RE/MAX Great American North St. Charles 70 $18.72 28 $7.13 $25.85
Colin Hebson Dream Town Realty Chicago 37 $16.54 20 $8.36 $24.9
Marco Amidei RE/MAX Suburban Libertyville 59 $13.03 45 $11.45 $24.48
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 42 $38.33 31 $34.82 $73.15
Jane Lee RE/MAX Top Performers Lake Bluff 81 $30.50 81 $26.78 $57.28
Emily Sachs Wong @properties Chicago 31 $38.45 13 $15.58 $54.02
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 25 $41.64 7 $5.40 $47.03
Chezi Rafaeli Coldwell Banker Residential Brokerage Chicago 17 $24.17 17 $20.15 $44.33
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 52 $25.00 23 $10.38 $35.37
Leslie McDonnell RE/MAX Suburban Libertyville 57 $20.84 33 $10.72 $31.55
Robert Picciariello Prello Realty, Inc. Chicago 89 $29.98 5 $1.54 $31.52
Bryan Bomba Coldwell Banker Residential Brokerage Hinsdale 11 $16.95 12 $14.42 $31.37
Jennifer Mills Berkshire Hathaway HomeServices KoenigRubloff Chicago 37 $22.41 9 $8.33 $30.74
Tim Schiller @properties Elmhurst 32 $17.40 27 $12.81 $30.20
Matt Laricy Americorp, Ltd Chicago 23 $8.50 44 $20.07 $28.56
Quin O’Brien 4 Sale Realty, Inc. Grayslake 84 $26.97 4 $1.13 $28.10
Debora McKay Coldwell Banker Residential Brokerage St. Charles 30 $14.27 33 $13.52 $27.79
Millie Rosenbloom Baird & Warner Chicago 18 $17.94 8 $8.1 $26.04
Paige Dooley The Hudson Company Winnetka 8 $21.38 2 $3.72 $25.10
Marco Amidei RE/MAX Suburban Libertyville 34 $6.82 58 $17.15 $23.97
Sarah Leonard RE/MAX Suburban Schaumburg 55 $13.37 42 $10.55 $23.92
Nicholas Colagiovanni Baird & Warner Chicago 16 $13.66 12 $9.76 $23.42
Mary Haight @properties Chicago 24 $8.49 32 $14.04 $22.53
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 28 $28.59 16 $15.98 $44.57
Jane Lee RE/MAX Top Performers Lake Bluff 61 $20.27 30 $8.99 $29.26
Dawn Mckenna Coldwell Banker Residential Brokerage Hinsdale 6 $13.8 9 $15.34 $29.13
Emily Sachs Wong @properties Chicago 15 $21.74 7 $6.58 $28.32
Matt Laricy Americorp, Ltd Chicago 24 $9.89 44 $16.99 $26.88
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 34 $19.9 17 $6.7 $26.6
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 13 $12.86 7 $12.02 $24.89
Colin Hebson Dream Town Realty Chicago 19 $14.53 16 $8.17 $22.71
Millie Rosenbloom Baird & Warner Chicago 13 $15.99 6 $7.5 $22.64
Jena Radnay @properties Winnetka 3 $8.84 4 $12.01 $20.85
Amy Kite Keller Williams Infinity Naperville 62 $12.84 27 $7.14 $19.97
Linda Feinstein RE/MAX Signature Homes Hinsdale 12 $11.09 10 $8.81 $19.9
Leslie Mcdonnell RE/MAX Suburban Libertyville 25 $8.35 33 11.39 $19.75
Tim Schiller @properties Elmhurst 19 $8.84 21 $10.38 $19.23
Joanne Nemerovski Berkshire Hathaway HomeServices KoenigRubloff Chicago 10 $13.69 6 $4.75 $18.44
Matthew Kombrink RE/MAX Great American North St. Charles 47 $11.86 20 $5.27 $17.13
Mike McCatty Century 21 Affiliated Orland Park 26 $9.76 17 $7.1 $16.86
Scott Newman Newman Realty Chicago 31 $9.81 19 $6.04 $15.85
James Kinney Baird & Warner Chicago 4 $10.42 1 $4 $14.42
Pat Murray Berkshire Hathaway HomeServices KoenigRubloff Glen Ellyn 17 $6.74 21 $7.4 $14.15
Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 149 $144.81 95 $106.96 $251.77
Emily Sachs Wong @properties Chicago 94 $103.94 53 $66.94 $170.88
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 209 $107.53 93 $40.95 $148.48
Jane Lee RE/MAX Top Performers Lake Bluff 270 $90.21 167 $54.13 $144.35
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 76 $97.37 30 $39.25 $136.62
Dawn McKenna Coldwell Banker Residential Brokerage Hinsdale 42 $67.4 25 $40.07 $107.47
Tim Schiller @properties Elmhurst 122 $59.80 91 $45.52 $105.33
Matt Laricy Americorp, Ltd Chicago 85 $31.49 175 $74.24 $105.16
Leslie McDonnell RE/MAX Suburban Libertyville 183 $62.98 117 $40.65 $103.63
Chezi Rafaeli Coldwell Banker Residential Brokerage Chicago 50 $61.39 34 $41.32 $102.7
Jennifer Mills Berkshire Hathaway HomeServices KoenigRubloff Chicago 95 $60.2 51 $29.64 $89.84
Mary Haight Keller Williams Chicago-O’Hare Chicago 83 $33.28 111 $51.7 $84.99
Bryan Bomba Coldwell Banker Residential Brokerage Hinsdale 42 $44.3 38 $38.32 $82.62
Matthew Kombrink RE/MAX Great American North St. Charles 224 $55.13 99 $26.76 $81.89
Karen Biazar North Clybourn Group, Inc. Chicago 129 $64.94 27 $15.25 $80.2
Colin Hebson Dream Town Realty Chicago 95 $47.87 68 $31.06 $78.92
Millie Rosenbloom Baird & Warner Chicago 46 $50.34 24 $24.43 $74.77
Debora McKay Coldwell Banker Residential Brokerage St. Charles 81 $41.59 74 $32.55 $74.14
Linda Feinstein RE/MAX Signature Homes Hinsdale 63 $52.06 27 $21.15 $73.21
Amy Kite Keller Williams Infinity Naperville 238 $49.64 98 $23.28 $72.92

New Subscribe

  • This field is for validation purposes and should be left unchanged.