Will County Top 20 Offices

Office Name Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Sales Total Volume (millions)
Coldwell Banker Residential Brokerage 967 W. 75th Street ,Naperville 322 $93.64 244 $70.38 566 $164.02
Baird & Warner 836 West 75th Street, Naperville 212 $68.28 235 $67.56 447 $135.84
RE/MAX Professionals Select 2272 95th St., Naperville 269 $74.74 225 $56.01 494 $130.75
RE/MAX of Naperville 1200 Iroquois, Naperville 189 $53.54 198 $57.49 387 $111.042
john greene, Realtor 1311 S. Route 59, Naperville 191 $59.03 201 $50.45 392 $109.49
Coldwell Banker Residential Brokerage 14470 S. LaGrange Rd, Orland Park 150 $31.06 209 $46.10 359 $77.16
RE/MAX Action 1550 Maple Ave., Lisle 143 $37.79 140 $31.56 283 $69.36
RE/MAX All Properties 1938 E Lincoln Hwy., New Lenox 172 $40.32 110 $28.05 282 $68.37
RE/MAX Synergy 15607 S Harlem Ave., Orland Park 111 $27.62 144 $29.78 255 $57.40
Coldwell Banker Honig-Bell 950 Essington Rd., Joliet 187 $27.85 170 $25.01 357 $52.86
Baird & Warner 9145 W. 151st St.,Orland Park 87 $24.44 109 $27.50 196 $51.94
Charles Rutenberg Realty of IL 1733 Park St., Naperville 68 $15.86 156 $32.66 224 $48.53
Century 21 Pride Realty 208 N Cedar Rd., New Lenox 111 $28.30 89 $19.07 200 $47.38
Keller Williams Infinity 608 S Washington Naperville 96 $26.72 73 $19.14 169 $45.87
Coldwell Banker Honig-Bell 1888 E Lincoln Hwy., New Lenox 121 $22.31 123 $22.29 244 $44.60
Coldwell Banker Honig-Bell 24034 W Lockport St., Plainfield 110 $21.07 127 $22.23 237 $43.31
RE/MAX Ultimate Professionals 576 Brookforest Ave., Shorewood 130 $25.72 87 $15.91 217 $41.64
Karges Realty 208 N Larkin Ave., Joliet 156 $20.11 165 $20.08 321 $40.19
Century 21 Affiliated Pro-Team 15812 S. Wolf Road, Orland Park 89 $24.19 43 $11.55 132 $35.75
RE/MAX Realty of Joliet 221 Springfield Ave., Joliet 234 $25.35 62 $8.73 296 $34.09

New Subscribe

  • This field is for validation purposes and should be left unchanged.