Will County Top 20 Agents

Agent Brokerage Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Edward Lukasik RE/MAX Professionals Bolingbrook 215 $31.13 4 $210,000 $31.34
Michael McCatty Century 21 Affiliated Pro-Team Orland Park 52 $19.31 24 $7.51 $26.83
Robert Kroll Century 21 Pride Realty New Lenox 63 $16.85 31 $9.42 $26.27
James Murphy Murphy Real Estate Grp Frankfort 58 $14.38 31 $7.42 $21.80
Kimberly Wirtz Century 21 Affiliated Pro-Team Lockport 67 $14.79 41 $6.96 $21.75
Jeff Stainer RE/MAX Action Lisle 35 $15.60 12 $4.17 $19.78
S Lee Hansen Coldwell Banker Honig-Bell New Lenox 68 $12.08 28 $6.81 $18.89
Rosemary West RE/MAX Professionals Select Naperville 41 $11.008 24 $6.85 $17.86
Joseph Siwinski Lincoln-Way Realty, Inc Mokena 46 $11.10 21 $4.25 $15.36
Kim Noonan RE/MAX All Properties New Lenox 33 $10.74 13 $3.68 $14.42
David Cobb RE/MAX All Properties New Lenox 34 $8.80 21 $5.57 $14.38
Linda Dibenardo RE/MAX IMPACT Lockport 44 $13.01 1 $458,000 $13.47
Adam Stary RE/MAX Professionals Select Naperville 3 $585,250 65 $11.58 $12.16
Susie Scheuber Coldwell Banker Honig Bell Joliet 29 $4.48 31 $6.60 $11.09
Lori Gaul john greene, Realtor Naperville 18 $8.25 6 $2.64 $10.90
Kathy McCauley-Dames RE/MAX Ultimate Professionals Shorewood 50 $9.36 6 $1.31 $10.67
Jill Clark Baird & Warner Naperville 16 $8.27 5 $2.27 $10.55
Dawn Dause RE/MAX Ultimate Professionals Shorewood 30 $6.56 18 $3.83 $10.40
Ellen Williams Coldwell Banker Honig-Bell Plainfield 23 $4.85 27 $5.05 $9.90
Julie Kaczor Baird & Warner Naperville 19 $7.27 6 $2.40 $9.67
Kevin Dahm Baird & Warner Naperville 19 $5.49 11 $4.14 $9.64

New Subscribe

  • This field is for validation purposes and should be left unchanged.