Lake County Top 20 Offices - 2019

Rank Office Location City List Sides List Volume Sell Sides Sell Volume Total Sides Total Volume
1 Baird & Warner 200 N. Milwaukee Ave. Libertyville 509 $152,825,397 417 $133,247,153 926 $286,072,550
2 @properties 210 S. Milwaukee Ave. Libertyville 422 $132,247,451 308 $99,608,862 730 $231,856,313
3 Berkshire Hathaway HomeServices Chicago 778 N. Western Ave. Lake Forest 166 $116,376,121 114 $70,612,137 280 $186,988,258
4 @properties 600 N. Western Ave. Lake Forest 153 $92,922,337 114 $75,199,208 267 $168,121,545
5 RE/MAX Suburban 1344 S. Milwaukee Ave. Libertyville 285 $83,285,812 201 $64,980,814 486 $148,266,626
6 Keller Williams North Shore West 350 N. Milwaukee Ave. No. 200 Libertyville 300 $74,505,422 289 $70,605,971 589 $145,111,393
8 RE/MAX Top Performers 28986 N. Waukegan Rd. Lake Bluff 217 $90,786,630 131 $52,546,618 348 $143,333,248
9 Coldwell Banker Residential 225 E. Deerpath., Suite 50 Lake Forest 113 $81,530,749 83 $59,793,066 196 $141,323,815
10 Coldwell Banker Residential Brokerage 1133 S. Milwaukee Ave. Libertyville 276 $61,418,695 282 $63,626,540 558 $125,045,235
11 Baird & Warner 1920 Sheridan Rd. Highland Park 96 $52,285,869 99 $58,965,866 195 $111,251,735
12 Griffith, Grant & Lackie 280 E. Deerpath Rd. Lake Forest 78 $59,554,974 54 $47,769,000 132 $107,323,974
13 @properties 607 Central Ave. Highland Park 122 $60,176,113 85 $41,234,866 207 $101,410,979
14 RE/MAX Showcase 5445 Grand Ave.,  Suite 200 Gurnee 283 $51,006,357 257 $48,957,042 540 $99,963,399
15 Coldwell Banker Residential Brokerage 4192 IL Route 83.  Long Grove 162 $58,852,400 92 $33,108,707 254 $91,961,107
16 Coldwell Banker Residential 1741 Second St. Highland Park 117 $49,582,700 79 $37,814,350 196 $87,397,050
17 Redfin Corporation 8725 W. Higgins Rd., No. 300 Chicago 106 $32,225,299 122 $46,409,255 228 $78,634,554
18 RE/MAX Advantage Realty 532 W. Lake St. Antioch 207 $41,773,482 137 $30,280,441 344 $72,053,923
19 @properties 508 S. Northwest Hwy. Barrington 98 $47,437,683 48 $23,581,808 146 $71,019,491
20 Berkshire Hathaway HomeServices  Chicago 100 N. Milwaukee Ave. Libertyville 131 $43,381,800 78 $25,050,850 209 $68,432,650
21 RE/MAX Suburban 1125 Weiland Rd. Buffalo Grove 121 $40,710,715 85 $27,326,587 206 $68,037,302

New Subscribe

  • This field is for validation purposes and should be left unchanged.