Chicagoland Top 20 Agents

Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
Jeffrey Lowe Compass Chicago 59 $64,270,574 30 $34,579,875 $98,850,449
Erin Ward Related Realty Chicago 10 $44,477,500 5 $22,900,000 $67,377,500
Matt Laricy Americorp, Ltd Chicago 69 $28,698,201 71 $37,768,927 $66,467,128
Emily Sachs Wong @properties Chicago 32 $41,051,000 17 $23,910,000 $64,961,000
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 63 $32,203,966 24 $17,686,386 $49,890,352
Jane Lee RE/MAX Top Performers Lake Bluff 72 $31,752,500 36 $16,151,900 $47,904,400
Dawn Mckenna Coldwell Banker Residential Hinsdale 25 $37,923,400 10 $9,623,617 $47,547,017
Leigh Marcus @properties Chicago 58 $33,872,850 12 $8,622,000 $42,494,850
Timothy Sheahan Compass Chicago 38 $33,229,143 8 $6,989,500 $40,218,643
Scott Newman Vesta  Preferred  LLC Chicago 32 $12,832,400 51 $26,629,501 $39,461,901
Jena Radnay @properties Winnetka 12 $25,024,275 7 $13,996,330 $39,020,605
Jennifer Mills Jameson Sotheby’s Intl Realty Chicago 27 $18,419,500 22 $19,050,500 $37,470,000
Karen Biazar North Clybourn Group, Inc. Chicago 50 $27,534,500 11 $7,683,388 $35,217,888
Sarah Leonard RE/MAX Suburban Schaumburg 80 $21,906,192 41 $13,251,600 $35,157,792
Robert Picciariello Prello Realty, Inc. Chicago 91 $32,992,566 2 $1,796,000 $34,788,566
Chezi Rafaeli Coldwell Banker Residential Chicago 10 $14,419,000 8 $19,341,325 $33,760,325
Tim Schiller @properties Elmhurst 43 $19,969,600 25 $12,883,990 $32,853,590
Leslie Mcdonnell RE/MAX Suburban Libertyville 49 $18,877,100 33 $12,767,999 $31,645,099
Jennifer Ames Engel & Voelkers Chicago Chicago 17 $21,808,000 7 $7,222,800 $29,030,800
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 28 $20,713,800 14 $8,170,020 $28,883,820

New Subscribe

  • This field is for validation purposes and should be left unchanged.