Will County Top 20 Offices
No. | Office_Name | Office_Address | Office_City | List_# | List_Prod_$ | Sell_# | Sell_Prod_$ | Total# | Total$ |
1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 190 | $103,886,507 | 210 | $98,633,258 | 400 | $202,519,765 |
2 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 218 | $94,524,593 | 260 | $107,353,146 | 478 | $201,877,739 |
3 | Baird & Warner | 836 West 75th Street | Naperville | 187 | $100,613,335 | 128 | $60,553,556 | 315 | $161,166,891 |
4 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 162 | $68,024,039 | 177 | $84,100,465 | 339 | $152,124,504 |
5 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 185 | $69,617,955 | 179 | $66,892,204 | 364 | $136,510,159 |
6 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave Unit Q | Shorewood | 256 | $99,261,592 | 105 | $34,024,853 | 361 | $133,286,445 |
7 | @properties Christie’s International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 124 | $72,664,256 | 100 | $57,233,345 | 224 | $129,897,601 |
8 | @properties Christie’s International Real Estate | 15833 S La Grange Rd | Orland Park | 159 | $62,467,949 | 147 | $63,814,038 | 306 | $126,281,987 |
9 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 117 | $55,611,817 | 151 | $63,052,811 | 268 | $118,664,628 |
10 | Twin Vines Real Estate Svcs | 4255 Evergreen Drive | Lisle | 148 | $92,403,439 | 0 | $0 | 148 | $92,403,439 |
11 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 83 | $30,490,999 | 140 | $56,706,689 | 223 | $87,197,688 |
12 | Crosstown Realtors, Inc. | 15252 W. 143rd Street | Homer Glen | 64 | $23,031,999 | 161 | $57,981,415 | 225 | $81,013,414 |
13 | RE/MAX Professionals Select | 2272 95th St., Suite 200 | Naperville | 88 | $40,248,036 | 73 | $35,110,260 | 161 | $75,358,296 |
14 | Century 21 Pride Realty | 18700 S. Wolf Rd Ste 106 | Mokena | 115 | $55,381,918 | 47 | $19,003,738 | 162 | $74,385,656 |
15 | Century 21 Circle | 15812 S. Wolf Road | Orland Park | 98 | $49,151,534 | 53 | $23,352,926 | 151 | $72,504,460 |
16 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 83 | $32,303,300 | 104 | $39,916,821 | 187 | $72,220,121 |
17 | Little Realty | 2140 Hidden Valley Drive | Naperville | 113 | $66,536,872 | 1 | $406,430 | 114 | $66,943,302 |
18 | Keller Williams Realty Infinity | 11850 S Rt 59 | Plainfield | 100 | $37,100,466 | 80 | $28,276,130 | 180 | $65,376,596 |
19 | Baird & Warner Real Estate | 11914 S. Rte 59 Suite 100 | Plainfield | 114 | $49,937,229 | 42 | $15,077,316 | 156 | $65,014,545 |
20 | eXp Realty, LLC | 939 W North Ave Suite 750 | Chicago | 87 | $31,258,899 | 81 | $30,041,019 | 168 | $61,299,918 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors