Will County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 john greene, Realtor 1311 S. Route 59 Naperville 76 $40,287,209 60 $28,689,998 136 $68,977,207
2 Keller Williams Infinity 608 S Washington Suite 100 Naperville 77 $36,266,613 62 $24,769,007 139 $61,035,620
3 Baird & Warner 836 West 75th Street Naperville 58 $31,552,534 31 $16,674,515 89 $48,227,049
4 @properties Christie’s International Real Estate 1003 S. Washington St.,Ste 137 Naperville 42.5 $25,773,389 39 $20,498,640 81.5 $46,272,029
5 Redfin Corporation 112 S. Sangamon St. #400 Chicago 41 $18,547,514 54 $24,368,075 95 $42,915,589
6 Keller Williams Preferred Rlty 16101 108th Avenue Orland Park 63 $23,000,900 46 $15,918,449 109 $38,919,349
7 RE/MAX Ultimate Professionals 850 Brook Forest Ave Unit Q Shorewood 60 $23,336,122 34 $12,213,084 94 $35,549,206
8 @properties Christie’s International Real Estate 15833 S La Grange Rd Orland Park 34 $13,357,618 40 $19,440,488 74 $32,798,106
9 Coldwell Banker Realty 1212 S. Naper Blvd., Ste. 122 Naperville 30 $15,664,499 41 $16,432,635 71 $32,097,134
10 Charles Rutenberg Realty of IL 3135 Book Road Naperville 19 $7,175,900 42 $19,891,425 61 $27,067,325
11 Crosstown Realtors, Inc. 15252 W. 143rd Street Homer Glen 19 $7,650,950 51 $19,203,010 70 $26,853,960
12 Baird & Warner Real Estate 11914 S. Rte 59 Suite 100 Plainfield 40 $18,540,835 19 $6,944,991 59 $25,485,826
13 Century 21 Circle 15812 S. Wolf Road Orland Park 28 $14,532,200 18 $7,317,703 46 $21,849,903
14 HomeSmart Realty Group 9755 W. 143rd St. Orland Park 24 $9,725,300 29 $11,327,900 53 $21,053,200
15 RE/MAX of Naperville 1200 Iroquois Naperville 30 $16,180,250 10 $4,617,900 40 $20,798,150
16 RE/MAX Professionals Select 2272 95th St., Suite 200 Naperville 25 $10,424,086 19 $10,212,648 44 $20,636,734
17 Century 21 Pride Realty 18700 S. Wolf Rd Ste 106 Mokena 31 $15,600,102 12 $4,900,850 43 $20,500,952
18 Keller Williams Realty Infinity 11850 S Rt 59 Plainfield 32 $10,804,400 24 $9,003,850 56 $19,808,250
19 Little Realty 2140 Hidden Valley Drive Naperville 29 $18,975,875 0 $0 29 $18,975,875
20 Baird & Warner 9145 W. 151st St. Orland Park 14 $6,232,500 29 $11,882,090 43 $18,114,590

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.