Which Chicagoland agents have seen the biggest year-over-year gains in their business so far in 2016? We took a deeper look at the market trends and put together the following chart, which shows the 20 agents who rose the most in the rankings of total sales volume.
Agent | Percent Increase in Sales Volume | Q2 2015 Rank | Q2 2016 Rank | Change in Rank |
---|---|---|---|---|
Julie Deutsch, Coldwell Banker Residential Brokerage, Glencoe | 755.63% | 2393 | 88 | 2305 |
Bucky Cross, Baird & Warner, Chicago | 372.92% | 2380 | 317 | 2063 |
Edouard Pierre, Century 21 Affiliated, Lincolnwood | 377.55% | 2344 | 299 | 2045 |
Craig Stone, Real Estate Brokers LLC, Glencoe | 266.67% | 2374 | 512 | 1862 |
Heidi Mittelstaedt, RE/MAX of Naperville | 274.59% | 2529 | 673 | 1856 |
Sabu Achettu, Achieve Real Estate Group Inc, Mount Prospect | 235% | 2542 | 845 | 1697 |
Mohammed Khan, TriView Property & Investments, Chicago | 196.48% | 2395 | 768 | 1627 |
Barbara Mawicke, @properties, Winnetka | 293.75% | 1802 | 210 | 1592 |
Patricia Orndorff, Coldwell Banker Residential Brokerage, Hinsdale | 277.67% | 1821 | 241 | 1580 |
Beata Gaska, Sergio & Banks Real Estate, Chicago | 249% | 1885 | 309 | 1576 |
Nancy Perlman, Keller Williams Chicago-O’Hare, Chicago | 192.66% | 2094 | 529 | 1565 |
Sabrina Conti, Berkshire Hathaway HomeServices American Heritage, Elk Grove Village | 183.93% | 2160 | 618 | 1542 |
Jane Winninger, Baird & Warner, Naperville | 201.61% | 2005 | 467 | 1538 |
Mariusz Bilotas, Four Daughters Real Estate, Palatine | 189.89% | 1982 | 489 | 1493 |
Andrea Allen, Berkshire Hathaway HomeServices KoenigRubloff, Chicago | 168.28% | 2370 | 885 | 1485 |
Jennifer Lapins, @properties, Chicago | 174.73% | 2045 | 577 | 1468 |
Sue Perdue, Baird & Warner, Crystal Lake | 167.21% | 2037 | 594 | 1443 |
Teresa Keenan, Stone Tower Properties, Geneva | 171.43% | 1977 | 541 | 1436 |
Andy Dadlani, Realcom Realty, Ltd, Roselle | 167.57% | 2011 | 583 | 1428 |
Doug Anderson, Blue Fence Real Estate Inc., Lake Forest | 157.38% | 2036 | 627 | 1409 |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Chicago Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@chicago.staging312.com.
Congrats bro!!!!!!!!!!!!!