Recently, we looked at which Chicagoland agents have seen the biggest year-over-year gains in their business so far in 2016, and now we’re back with a similar report on Chicagoland’s real estate offices, albeit with a twist.
In addition to the offices that have risen the most in the rankings, we also looked at the offices that have fallen the most in those same rankings. Click on the tabs below to adjust between the respective lists.
Office | Percent Increase in Sales Volume | Q1 2015 Rank | Q1 2016 Rank | Change in Ranking |
---|---|---|---|---|
Coldwell Banker, 27 N. Northwest Hwy., Park Ridge | 42.10% | 70 | 38 | 32 |
Keller Williams Infinity, 608 S Washington Suite100, Naperville | 99.55% | 47 | 18 | 29 |
Baird & Warner, 216 Peterson Rd, Libertyville | 44.50% | 76 | 48 | 28 |
Keller Williams Preferred Realty, 16123 S. LaGrange Road, Orland Park | 29.89% | 67 | 45 | 22 |
Jameson Sotheby’s, 2934 Central Street, Evanston | 32.22% | 60 | 40 | 20 |
@properties, 1009 Waukegan Rd, Glenview | 31.43% | 56 | 37 | 19 |
Coldwell Banker, 1710 Central Street, Evanston | 27.15% | 74 | 56 | 18 |
Dream Town Realty, 1950 N. Sedgwick St., Chicago | 36.67% | 33 | 19 | 14 |
Keller Williams Premiere Properties, 45 S Park Blvd. Suite 300, Glen Ellyn | 41.17% | 41 | 28 | 13 |
RE/MAX City, 7020 W. Higgins Ave., Chicago | 18.67% | 55 | 42 | 13 |
Office | Percent Increase in Sales Volume | Q1 2015 Rank | Q1 2016 Rank | Change in Ranking |
---|---|---|---|---|
Coldwell Banker, 1959 N. Halsted St., Chicago | -44.50% | 26 | 59 | -33 |
Coldwell Banker, 225 E. Deerpath, Suite 50, Lake Forest | -37.64% | 35 | 68 | -33 |
BHHS KoenigRubloff, 2630 Valor Drive, Glenview | -33.16% | 36 | 65 | -29 |
Coldwell Banker, 1457 W. Belmont, Chicago | -30.85% | 32 | 50 | -18 |
Coldwell Banker, 1925 Cherry Lane, Northbrook | -21.93% | 39 | 53 | -14 |
Coldwell Banker, 2690 E. Main Street, St. Charles | -20.60% | 42 | 55 | -13 |
@properties, 607 Central Ave, Highland Park | -9.40% | 51 | 64 | -13 |
CONLON/Christies, 2044 West Roscoe, Chicago | -17.88% | 23 | 32 | -9 |
Coldwell Banker, 610 E Roosevelt Rd, Wheaton | -9.96% | 64 | 73 | -9 |
@properties, 30 Green Bay Road, Winnetka | -16.06% | 14 | 22 | -8 |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Chicago Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@chicago.staging312.com
Congratulations,
Caryn et al.. from.a Briarcliff neighbor who has known Caryn since the day she was born!
Those stats are incredible!