Among many interesting insights into Chicagoland’s housing market, our Real Data 2016 report featured rankings on the top offices in the area by sales volume through the first quarter.
Which Chicagoland offices saw luxury home sales – transactions with sales prices of $1 million-plus – make up the largest share of business? To find out, we ran a custom Real Data report and assembled the chart below, which ranks the top 20 luxury offices in Chicagoland through Q1 2016:
Office | Address | Percent of Q1 Sales that were Luxury | Number of Luxury Transactions |
---|---|---|---|
@properties | 30 Green Bay Rd., Winnetka | 23.81% | 20 |
Coldwell Banker Residential Brokerage | 8 E. Hinsdale Ave., Hinsdale | 22.61% | 45 |
Coldwell Banker Residential Brokerage | 568 Lincoln Ave., Winnetka | 22.08% | 17 |
Baird & Warner | 737 N. Michigan Ave. #1800, Chicago | 18.02% | 31 |
Berkshire Hathaway HomeServices KoenigRubloff | 2301 N. Clark St. #202, Chicago | 14.46% | 24 |
Coldwell Banker Residential Brokerage | 676 N.Michigan Suite #3010, Chicago | 13.64% | 15 |
Berkshire Hathaway HomeServices KoenigRubloff | 900 N. Michigan Ave. #800, Chicago | 12.69% | 17 |
Berkshire Hathaway HomeServices KoenigRubloff | 35 S. Washington St., Hinsdale | 12.66% | 10 |
RE/MAX Signature Homes | 22 N. Lincoln, Hinsdale | 11.84% | 9 |
Coldwell Banker Residential Brokerage | 1840 N. Clark, Chicago | 10.58% | 29 |
@properties | 548 W. Webster Ave., Chicago | 10.57% | 26 |
Berkshire Hathaway HomeServices KoenigRubloff | 980 N. Michigan Ave., Chicago | 9.02% | 12 |
@properties | 1009 Waukegan Rd., Glenview | 8.99% | 8 |
@properties | 618 W. Fulton, Chicago | 8.62% | 15 |
Jameson Sotheby’s International Realty | 425 W. North Ave., Chicago | 7.33% | 22 |
Berkshire Hathaway HomeServices KoenigRubloff | 1800 N.Clybourn Ave., Chicago | 7.25% | 20 |
Coldwell Banker Residential Brokerage | 2690 E. Main Street, St. Charles | 6.45% | 6 |
CONLON/Christie’s | 2044 W. Roscoe, Chicago | 6.25% | 6 |
@properties | 1586 N. Clybourn, Chicago | 5.93% | 22 |
Dream Town Realty | 1950 N. Sedgwick St., Chicago | 5.00% | 9 |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Chicago Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@chicago.staging312.com