Our REAL DATA 2015 reports look at, among other things, the top-producing agents in Chicagoland based on total sales volume.
Which Chicagoland agents saw the biggest year-over-year gains in their business in 2015? We took a deeper look at the market trends and put together the following chart, which shows the 20 agents who rose the most in the rankings of total sales volume.
Agent | Percent Increase in Sales Volume | 2014 Ranking | 2015 Ranking | Change in Ranking |
---|---|---|---|---|
Christopher Doyle, Related Realty, Chicago | 258.16% | 2769 | 525 | 2244 |
Dave Shalabi, RE/MAX Synergy, Orland Park | 213.23% | 2538 | 528 | 2010 |
Paul Ragi, @properties, Chicago | 240.45% | 2333 | 370 | 1963 |
Alison France,RE/MAX Excels, Geneva | 182.97% | 2850 | 923 | 1927 |
Craig Tinder, Century 21 Elm, Realtors, Park Ridge | 220.83% | 2226 | 388 | 1838 |
Louise Study, Baird & Warner, Chicago | 197.78% | 2295 | 479 | 1816 |
Chadwick Duda, @properties, Chicago | 174.69% | 2947 | 1189 | 1758 |
Eileen Eisenstein, @properties, Chicago | 144.39% | 2702 | 966 | 1736 |
Sue Kenealy, Platinum Partners Realtors, Downers Grove | 208.04% | 2040 | 354 | 1686 |
Tim Knipper, CONLON/Christie’s, Chicago | 175.53% | 2156 | 501 | 1655 |
Elliot Jaffe, Jaffe Realty Inc., Northbrook | 152.89% | 2273 | 628 | 1645 |
Andrew Shevelev, American Real Estate Services, Lincolnshire | 151.10% | 2284 | 639 | 1645 |
Donna Zupancic, @properties, Evanston | 139.66% | 2880 | 1269 | 1611 |
Kathleen Buffington, @properties, Evanston | 180.54% | 2011 | 423 | 1588 |
Anne Caltabiano, @properties, Chicago | 136.55% | 2286 | 717 | 1569 |
Christine Kaczmarsk, CRIS REALTY, New Lenox | 123.68% | 2832 | 1280 | 1552 |
Robyn Brooks, Berkshire Hathaway HomeServices KoenigRubloff, Chicago | 125.97% | 2451 | 903 | 1548 |
Janice Smith, @properties, Chicago | 252.83% | 1686 | 206 | 1480 |
Sharron Kelley, Coldwell Banker Residential Brokerage, Long Grove | 161.38% | 1952 | 476 | 1476 |
Susan Nagel, L.W. Reedy Real Estate, Elmhurst | 111.96% | 2466 | 1005 | 1461 |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Chicago Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@chicago.staging312.com.