Our REAL DATA 2015 reports look at, among other things, the top-producing agents in Chicagoland based on total sales volume.
Which Chicagoland agents have grown their business the most over 2014? To find out, we took a deeper look at the market trends and put together the following chart, which shows the 20 agents who rose the most in the rankings of total sales volume. We should note that the chart covers the first 10 months of 2014 and 2015, and to be included, agents needed both a list- and buy-side transaction.
Agent | Percent Increase in Sales Volume | 2014 Ranking | 2015 Ranking | Change in Ranking |
---|---|---|---|---|
Janice Smith, @properties, Chicago | 485% | 2741 | 212 | 2529 |
Dave Shalabi, RE/MAX Synergy, Orland Park | 298% | 2814 | 494 | 2320 |
Andrew Shevelev, American Real Estate Services, Lincolnshire | 245% | 2746 | 578 | 2168 |
Tara Leinenweber, Redfin, Chicago | 244% | 2754 | 594 | 2160 |
Madelaine Gerbaulet-Vanasse, MetroPro Realty LLC, Chicago | 212% | 2825 | 775 | 2050 |
Christopher Doyle, Related Realty, Chicago | 210% | 2546 | 565 | 1981 |
Paul Ragi, @properties, Chicago | 210% | 2335 | 477 | 1858 |
Chadwick Duda, @properties, Chicago | 178% | 2863 | 1025 | 1838 |
Alexa Wagner, RE/MAX Professionals Select, Naperville | 155% | 2576 | 828 | 1748 |
Alison France, RE/MAX Excels, Geneva | 153% | 2606 | 867 | 1739 |
Anne Caltabiano, @properties, Chicago | 160% | 2481 | 753 | 1728 |
Sue Kenealy, Platinum Partners Realtors, Downers Grove | 220% | 2067 | 360 | 1707 |
Dawn Wheldon, BHHS KoenigRubloff, Lake Forest | 151% | 2832 | 1153 | 1679 |
Gina Collins, Coldwell Banker, Libertyville | 141% | 2506 | 855 | 1651 |
Lindsey Paulus, Coldwell Banker, La Grange | 146% | 2363 | 741 | 1622 |
Sharron Kelley, Coldwell Banker, Long Grove | 182% | 2065 | 464 | 1601 |
Craig Tinder, Century 21 Elm, Park Ridge | 196% | 1960 | 383 | 1577 |
Ryan Lee, @properties, Chicago | 169% | 2088 | 512 | 1576 |
Teresa Costantini Levin, BHHS KoenigRubloff, Chicago | 163% | 2110 | 540 | 1570 |
Jeffrey Stewart, @properties, Chicago | 145% | 2212 | 666 | 1546 |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Chicago Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@chicago.staging312.com.
Great job Linsey! Not surprised at all by your success. Always profession, very knowledgeable and great negotiater.