DuPage County Top 20 Brokerages

Office Address List-Side Transactions List-Side Volume (millions) Buy-Side Transactions Buy-Side Volume (millions) Total Transactions Total Volume (millions)
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 155 $114.19 180 $111.64 335 $225.83
RE/MAX Of Naperville 1200 Iroquois Commons, Naperville 267 $70.80 238 $66.16 505 $136.96
Coldwell Banker Residential Brokerage 967 W. 75th St., Naperville 197 $68.82 158 $50.79 355 $119.61
Koenig & Strey Real Living 540 S. York Street, Elmhurst 166 $62.59 156 $55.72 322 $118.30
Baird & Warner 836 West 75th Street #112, Naperville 183 $63.23 131 $40.45 314 $103.69
Keller Williams Premiere Properties 45 S Park Blvd Suite 300, Glen Ellyn 170 $58.31 127 $42.29 297 $100.61
Baird & Warner 543 Pennsylvania Ave, Glen Ellyn 160 $59.01 128 $41.01 288 $100.02
ERA Team Feinstein, LLC 22 N Lincoln, Hinsdale 84 $53.20 48 $31.90 132 $85.09
Koenig & Strey Real Living 550 Pennsylvania Ave, Glen Ellyn 118 $48.13 93 $33.87 211 $81.99
RE/MAX Suburban 1417 N Main St, Wheaton 168 $41.61 108 $26.60 276 $68.22
Baird & Warner 724 Ogden Ave, Downers Grove 115 $38.97 95 $28.25 210 $67.22
RE/MAX Action 1550 Maple Ave, Lisle 117 $28.74 158 $37.36 275 $66.10
RE/MAX Elite 28 W Hinsdale Ave, Hinsdale 83 $47.00 39 $18.44 122 $65.44
John Greene, REALTOR 1311 S. Route 59, Naperville 88 $34.99 86 $27.14 174 $62.13
Prudential Prairie Path, RLTRS. 500 Spring Rd, Elmhurst 77 $28.66 71 $24.05 148 $52.71
Platinum Partners Realtors 5200 Main Street, Downers Grove 104 $28.80 94 $23.08 198 $51.87
RE/MAX Suburban 441 Taft Ave, Glen Ellyn 94 $29.90 64 $18.64 158 $48.54
Coldwell Banker Residential Brokerage 623 S Naperville Rd, Wheaton 95 $25.89 104 $21.96 199 $47.85
Brush Hill, Inc., REALTORS 25 W Chicago Ave, Hinsdale 35 $20.47 46 $26.88 81 $47.35
RE/MAX Professionals Select 2272 95th St., Suite 200, Naperville 100 $26.12 74 $20.06 174 $46.19

New Subscribe

  • This field is for validation purposes and should be left unchanged.