← Prev | Next →

DuPage County Top 20 Brokerages

by total dollar volume closed from Jan. 1, 2010 to Oct. 31, 2010

Office Address Total List. Closed List. Closed by $(millions) Total Sales Closed Sales Closed by $(millions) Total Trans. Closed Trans. Closed by $(millions)
COLDWELL BANKER 8 E. Hinsdale, Hinsdale 128 $79.52 148 $88.80 276 $168.32
RE/MAX OF NAPERVILLE 1200 Iroquois Commons, Naperville 251 $82.84 204 $69.16 456 $152.00
ERA JENSEN & FEINSTEIN 19 W. Chicago, Hinsdale 97 $66.91 51 $39.41 148 $106.31
COLDWELL BANKER 967 W. 75th, Naperville 146 $51.69 152 $51.65 298 $103.34
KOENIG & STREY REAL LIVING 550 Pennsylvania, Glen Ellyn 120 $52.91 102 $42.41 222 $95.32
KOENIG & STREY REAL LIVING 540 S. York, Elmhurst 111 $45.07 120 $41.74 231 $86.80
BAIRD & WARNER 724 Ogden, Downers Grove 141 $45.90 109 $32.79 250 $86.29
RE/MAX ELITE 28 W. Hinsdale, Hinsdale 113 $55.60 61 $29.73 174 $85.32
BAIRD & WARNER 543 Pennsylvania, Glen Ellyn 113 $41.53 88 $33.92 201 $75.45
KELLER WILLIAMS PREMIERE PROPERTIES 462 Park, Glen Ellyn 115 $38.23 110 $36.93 225 $75.16
BAIRD & WARNER 836 W. 75th, Naperville 130 $41.63 108 $33.03 238 $74.66
BRUSH HILL, INC. 25 W. Chicago, Hinsdale 43 $33.54 48 $34.53 91 $68.07
RE/MAX SUBURBAN 1417 N. Main, Wheaton 120 $33.46 94 $25.17 214 $58.63
JOHN GREENE 1311 S. Route 59, Naperville 95 $33.81 79 $24.58 174 $58.39
PLATINUM PARTNERS REALTORS 5200 Main, Downers Grove 87 $28.47 92 $28.00 179 $56.48
RE/MAX ACTION 1550 Maple, Lisle 111 $26.91 105 $28.39 216 $55.30
RE/MAX SUBURBAN 441 Taft, Glen Ellyn 96 $31.85 66 $22.96 162 $54.81
REALTY EXECUTIVES PREMIERE 300 E. Roosevelt, Wheaton 99 $24.50 85 $25.44 184 $49.94
COLDWELL BANKER 623 S. Naperville, Wheaton 95 $26.70 84 $21.16 179 $47.86
PRUDENTIAL PRAIRIE PATH 500 Spring, Elmhurst 60 $26.92 57 $20.02 117 $46.94
blog comments powered by Disqus