DuPage County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 @properties 30 S Lincoln St. Hinsdale 299.5 $239,957,131 252 $189,274,949 551.5 $429,232,080
2 Keller Williams Premiere Properties 45 S. Park Blvd Ste 300 Glen Ellyn 606 $247,465,960 433.5 $178,338,760 1039.5 $425,804,720
3 Baird & Warner 836 West 75th Street #112 Naperville 577.5 $239,823,121 354.5 $156,912,619 932 $396,735,740
4 @properties 130 W Park Elmhurst 418 $226,167,588 346.5 $168,015,745 764.5 $394,183,333
5 john greene, Realtor 1311 S. Route 59 Naperville 413.5 $207,129,738 419.5 $180,362,466 833 $387,492,204
6 Redfin Corporation 8725 W. Higgins Road #300 Chicago 373.5 $136,172,426 432 $190,330,863 805.5 $326,503,289
7 Coldwell Banker Realty 8 E Hinsdale Ave. Hinsdale 162.5 $178,124,835 108 $94,798,672 270.5 $272,923,507
8 Keller Williams Infinity 608 S Washington 100 Naperville 406.5 $141,269,412 329 $116,734,425 735.5 $258,003,837
9 Compass One Grant Square, Suite 201 Hinsdale 155 $137,589,176 140 $101,706,016 295 $239,295,192
10 Coldwell Banker Realty 1212 S.Naper Blvd., Ste. 122 Naperville 288.5 $131,006,996 217 $99,256,349 505.5 $230,263,345
11 Charles Rutenberg Realty of IL 3135 Book Road Naperville 276.5 $93,691,242 347 $123,892,048 623.5 $217,583,290
12 Keller Williams Experience 5122 Main Street Suite A Downers Grove 282 $112,926,581 230.5 $95,597,838 512.5 $208,524,419
13 @properties 1003 S. Washington St.,Ste 1 Naperville 215 $112,734,216 149 $72,122,147 364 $184,856,363
14 Berkshire Hathaway HomeServices Chicago 35 S. Washington St. Hinsdale 134 $101,638,330 116 $81,781,971 250 $183,420,301
15 Baird & Warner 724 Ogden Avenue Downers Grove 254 $92,219,003 211 $83,906,729 465 $176,125,732
16 Baird & Warner 543 Pennsylvania Avenue Glen Ellyn 234 $94,861,350 168.5 $72,729,929 402.5 $167,591,279
17 L.W. Reedy Real Estate 101 N York St Elmhurst 188 $83,163,634 161 $73,662,314 349 $156,825,948
18 Platinum Partners Realtors 5200 Main Street Downers Grove 229.5 $90,060,151 169 $66,285,699 398.5 $156,345,850
19 RE/MAX of Naperville 1200 Iroquois Naperville 241 $94,523,726 149 $60,303,140 390 $154,826,866
20 RE/MAX Suburban 1417 N Main St Wheaton 260.5 $97,138,465 139 $54,201,000 399.5 $151,339,465

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.