Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Kimberly Wirtz Century 21 Affiliated 98 $25.74 36 $9.17 $34.91
Christopher Naatz Chris Naatz 107 $33.54 0 $0 $33.54
Joseph Siwinski Lincoln-Way Realty, Inc 87 $25.92 19 $5.36 $31.28
Edward Lukasik RE/MAX Professionals 147 $30.21 4 $0.93 $31.14
Robert Kroll Century 21 Pride Realty 72 $21.49 26 $8.45 $29.94
David Cobb RE/MAX 10 54 $15.76 28 $8.49 $24.25
Linda Little Little Realty 66 $21.07 1 $0.32 $21.39
James Murphy Murphy Real Estate Grp 30 $11.05 22 $7.92 $18.97
Susan Scheuber RE/MAX Ultimate Professionals 45 $10.61 28 $7.57 $18.18
Jeff Stainer RE/MAX Action 25 $11.93 10 $5.01 $16.94
Mike Mccatty Century 21 Affiliated 38 $12.89 13 $3.86 $16.74
Daniel Kenney Keller Williams Preferred 27 $11.96 11 $4.76 $16.72
Ellen Williams Coldwell Banker The Real Estate Group 42 $10.39 20 $5.70 $16.10
Cara Dulaitis RE/MAX Synergy 60 $12.21 14 $3.56 $15.77
S Lee Hansen Coldwell Banker The Real Estate Group 57 $11.95 16 $3.57 $15.52
Penny O’Brien john greene, Realtor 24 $10.78 9 $4.20 $14.98
Dawn Dause RE/MAX Ultimate Professionals 42 $9.28 22 $5.59 $14.88
Robert Picciariello Prello Realty, Inc. 47 $13.80 0 $0 $13.80
Christine Wilczek Realty Executives Elite 31 $10.37 8 $2.67 $13.03
Cristy Trepachko Chase Real Estate, LLC 40 $9.09 28 $3.76 $12.85

New Subscribe

  • This field is for validation purposes and should be left unchanged.