Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Tyler Lewke Keller Williams Success Realty 124 $29.79 110 $25.99 $55.79
Richard O’Connor Realty Executives Cornerstone 95 $19.22 22 $4.84 $24.07
Kim Keefe Keller Williams Success Realty 49 $10.64 33 $6.92 $17.55
Jolene White RE/MAX Unlimited Northwest 68 $15.67 6 $1.57 $17.24
Rick Bellairs Berkshire Hathaway HomeServices Starck Real Estate 50 $12.29 14 $3.24 $15.52
Sharon Gidley RE/MAX Unlimited Northwest 38 $9.84 15 $4.25 $14.08
Richard Toepper RE/MAX Unlimited Northwest 48 $9.87 20 $4.18 $14.05
Arturo Flores Success Realty Partners 23 $3.36 73 $10.30 $13.66
Mary Opfer RE/MAX Unlimited Northwest 32 $8.19 20 $5.42 $13.61
Beth Repta Keller Williams Success Realty 27 $7.60 21 $5.30 $12.90
Heidi Peterson RE/MAX Plaza 39 $8.87 16 $2.76 $11.63
Ben Broughton RE/MAX Connections II 34 $8.86 11 $2.21 $11.07
Kat Becker RE/MAX Advantage Realty 20 $5.16 19 $5.68 $10.84
Carol Hoefer RE/MAX Unlimited Northwest 22 $6.49 13 $4.10 $10.59
Jackie Nelson Berkshire Hathaway HomeServices Starck Real Estate 37 $9.29 6 $1.13 $10.42
Marj Carpenter RE/MAX Unlimited Northwest 32 $6.97 15 $3.34 $10.31
Sue Perdue Baird & Warner 25 $8.06 8 $2.15 $10.22
Jorel Kilcullen RE/MAX Connections II 22 $5.22 19 $4.87 $10.09
Michelle Buckun RE/MAX Center 17 $3.82 29 $6.04 $9.85
Sarah Leonard RE/MAX Suburban 21 $5.17 17 $4.67 $9.84

New Subscribe

  • This field is for validation purposes and should be left unchanged.