Real Data 2019

Office116 Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 210 S. Milwaukee Avenue 434 $154.52 358 $118.50 $273.02
Berkshire Hathaway HomeServices KoenigRubloff 778 N. Western Ave. 162 $117.92 127 $92.90 $210.82
RE/MAX Suburban 1344 South Milwaukee Avenue 343 $102.43 241 $74.16 $176.59
Coldwell Banker Residential 225 E. Deerpath, Suite 50 120 $89.66 88 $71.78 $161.44
Baird & Warner 216 Peterson Rd. 369 $88.35 262 $71.56 $159.91
Baird & Warner 200 N. Milwaukee Ave. 176 $66.04 200 $90.31 $156.34
@properties 600 N. Western Avenue 132 $88.09 97 $57.92 $146.00
RE/MAX Top Performers 28986 North Waukegan Road 224 $95.55 95 $42.78 $138.33
@properties 607 Central Ave 145 $80.36 111 $56.93 $137.29
Coldwell Banker Residential Brokerage 4192 Il Route 83. # F 229 $88.09 141 $48.12 $136.21
Baird & Warner 1920 Sheridan Road 126 $78.43 102 $57.49 $135.92
@properties 508 S Northwest Highway 175 $84.91 116 $47.41 $132.32
Coldwell Banker Residential Brokerage 1133 S. Milwaukee Ave 306 $72.71 256 $58.62 $131.33
Griffith, Grant & Lackie 280 E. Deerpath Road 83 $78.63 53 $45.08 $123.70
Keller Williams Success Realty 600 Hart Rd. Suite 105 217 $63.87 203 $57.67 $121.54
Redfin Corporation 8725 W Higgins Rd #300 88 $29.43 185 $80.37 $109.80
RE/MAX Center 100 N. Atkinson Road 233 $51.76 239 $54.51 $106.27
Coldwell Banker Residential 1741 Second Street 110 $55.45 89 $50.10 $105.55
RE/MAX Showcase 5445 Grand Avenue Ste 200 302 $53.07 245 $42.86 $95.93
RE/MAX Showcase 25884 E. Il Route 83 187 $51.13 168 $38.64 $89.77

New Subscribe

  • This field is for validation purposes and should be left unchanged.