Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Jane Lee RE/MAX Top Performers 216 $92.96 65 $32.01 $124.97
Leslie Mcdonnell RE/MAX Suburban 125 $48.04 84 $28.91 $76.94
Samantha Kalamaras @properties 66 $31.94 32 $13.93 $45.87
Lisa Wolf Keller Williams North Shore West 88 $26.26 46 $17.38 $43.64
Andee Hausman RE/MAX Suburban 66 $24.16 28 $11.06 $35.22
Margie Brooks Baird & Warner 27 $26.72 8 $7.30 $34.03
Lori Baker Coldwell Banker Residential 20 $16.20 17 $17.40 $33.60
Andra O’Neill @properties 27 $24.85 9 $7.85 $32.69
Jean Anderson Berkshire Hathaway HomeServices KoenigRubloff 14 $18.62 13 $12.49 $31.12
Christopher Naatz Chris Naatz 87 $29.84 0 $0 $29.84
Beth Wexler @properties 19 $13.31 18 $13.94 $27.25
Tracy Wurster Berkshire Hathaway HomeServices KoenigRubloff 20 $17.70 11 $9.20 $26.90
Lori Mattice RE/MAX Showcase 86 $13.90 63 $11.55 $25.45
Kat Becker RE/MAX Advantage Realty 67 $14.71 47 $10.40 $25.10
Helen Oliveri Keller Williams Realty Ptnr,LL 52 $20.55 12 $4.52 $25.07
Christine Lee RE/MAX Showcase 42 $18.98 12 $4.50 $23.48
Sheryl Graff @properties 26 $18.20 7 $4.78 $22.98
Marco Amidei RE/MAX Suburban 36 $10.37 35 $11.57 $21.94
Ted Pickus @properties 27 $16.29 9 $5.64 $21.93
Jeff Ohm Premier Realty Group, Inc. 16 $14.23 12 $7.68 $21.91

New Subscribe

  • This field is for validation purposes and should be left unchanged.