Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Dawn Mckenna Coldwell Banker Residential 58 $95.29 24 $38.06 $133.35
Tim Schiller @properties 88 $43.57 78 $37.89 $81.46
Linda Feinstein RE/MAX Signature Homes 48 $38.62 21 $11.99 $50.61
Bryan Bomba Coldwell Banker Residential 19 $21.08 30 $29.15 $50.23
Pat Murray Berkshire Hathaway HomeServices KoenigRubloff 70 $28.50 42 $17.75 $46.25
Kris Berger Berkshire Hathaway HomeServices KoenigRubloff 31 $36.06 9 $9.03 $45.09
Tom Makinney Jr. @properties 44 $25.58 36 $18.98 $44.56
Maureen Rooney Keller Williams Premier Properties 55 $27.64 30 $15.32 $42.96
Lance Kammes RE/MAX Suburban 68 $21.04 43 $14.68 $35.71
Matthew Mccollum Keller Williams Premier Properties 33 $16.77 35 $16.58 $33.35
Linda Little Little Realty 84 $31.95 1 $0.19 $32.14
William White Baird & Warner 37 $19.57 16 $8.88 $28.45
Lina Shah Coldwell Banker Residential 21 $11.77 16 $12.61 $27.73
Jan Morel Coldwell Banker Residential 19 $15.84 17 $11.58 $27.42
Patricia Wardlow Keller Williams Experience 35 $15.62 20 $11.03 $26.65
Nathan Stillwell john greene, Realtor 29 $13.55 30 $11.05 $24.60
Karen Marposon Keller Williams Infinity 30 $19.35 6 $4.91 $24.26
Alice Chin Keller Williams Infinity 30 $13.20 24 $10.49 $23.69
Mike Mccurry Coldwell Banker Residential RE 26 $13.63 12 $8.75 $22.37
Michael Muisenga Berkshire Hathaway HomeServices Prairie Path REALTORS 23 $13.31 10 $8.88 $22.19

New Subscribe

  • This field is for validation purposes and should be left unchanged.