Real Data 2019

Agent Brokerage List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Nancy Tassone Jameson Sotheby’s Intl Realty 73 $288.68 6 $6.98 $295.66
Jeffrey Lowe Compass 177 $185.18 75 $85.12 $270.30
Colin Hebson Dream Town Realty 128 $132.92 53 $44.94 $177.86
Matt Laricy Americorp, Ltd 142 $64.41 213 $95.87 $160.28
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff 176 $94.86 85 $48.81 $143.67
Emily Sachs Wong @properties 79 $94.79 44 $47.52 $142.31
Jennifer Ames Engel & Voelkers Chicago 59 $75.10 33 $34.00 $109.11
Jena Radnay @properties 26 $55.71 15 $52.65 $108.36
Leigh Marcus @properties 136 $81.53 32 $20.90 $102.42
Kathleen Malone @properties 36 $53.32 26 $34.88 $88.19
Karen Biazar  North Clybourn Group, Inc.  120   $71.66   21  $13.11  $84.77
Melanie Giglio Compass 68 $46.45 62 $34.55 $81.00
Brad Lippitz Compass 48 $48.07 29 $31.05 $79.12
Barbara O’Connor Dream Town Realty 72 $45.67 54 $29.92 $74.96
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff 49 $36.14 55 $37.97 $74.11
Robert Picciariello Prello Realty, Inc. 184 $70.73 0 $0 $70.73
Jennifer Mills Jameson Sotheby’s Intl Realty 62 $41.07 33 $25.85 $66.92
Tommy Choi Keller Williams Chicago-Lincoln Park 49 $26.45 72 $40.16 $66.62
Sam Shaffer Chicago Properties Firm 38 $20.83 89 $45.61 $66.43
Carrie Mccormick @properties 68 $36.68 52 $27.83 $64.51

New Subscribe

  • This field is for validation purposes and should be left unchanged.