Will County Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Robert Kroll Century 21 Pride Realty Mokena 78 $24.23 31 $9.26 $33.49
Kimberly Wirtz Century 21 Affiliated Lockport 77 $19.82 35 $9.63 $29.45
Joseph Siwinski Lincoln-Way Realty, Inc Mokena 72 $22.17 14 $3.77 $25.94
Edward Lukasik RE/MAX Professionals Bolingbrook 106 $21.54 5 $1.08 $22.62
Dawn Dause RE/MAX Ultimate Professionals Shorewood 47 $10.37 47 $11.71 $22.08
S Lee Hansen Coldwell Banker The Real Estate Group New Lenox 62 $15.34 20 $4.75 $20.09
James Murphy Murphy Real Estate Grp Frankfort 33 $12.26 24 $7.69 $19.94
Susan Scheuber RE/MAX Ultimate Professionals Shorewood 57 $11.95 32 $7.08 $19.03
David Cobb RE/MAX 10 New Lenox 53 $15.75 10 $2.95 $18.69
Mike Mccatty Century 21 Affiliated Orland Park 30 $11.09 27 $7.52 $18.61
Cristy Trepachko Chase Real Estate, LLC Naperville 54 $10.99 43 $7.13 $18.12
Ellen Williams Coldwell Banker The Real Estate Group Plainfield 47 $10.79 23 $6.10 $16.89
Linda DiBenardo RE/MAX Impact Lockport 52 $16.76 0 0 $16.76
Ron Wexler Keller Williams Preferred Rlty Orland Park 30 $8.46 32 $8.17 $16.63
Alice Chin Keller Williams Infinity Naperville 30 $10.12 19 $6.19 $16.31
Daniel Kenney Keller Williams Preferred Rlty Orland Park 28 $11.50 10 $4.22 $15.72
Cara Dulaitis RE/MAX Synergy Flossmoor 70 $11.09 16 $2.93 $14.02
Brent Wilk Wilk Real Estate Orland Park 40 $8.39 21 $4.82 $13.21
Jeff Stainer RE/MAX Action Lisle 20 $10.03 8 $3.16 $13.19
Mark Meers Spring Realty Shorewood 36. $8.08 20 $4.78 $12.86
Lori Gaul john greene Realtor Naperville 19 $9.38 6 $2.67 $12.05

New Subscribe

  • This field is for validation purposes and should be left unchanged.