Will County Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side sales Buy-side Volume (millions) Total Volume (millions)
Robert Kroll Century 21 Pride Realty New Lenox 72 $19.37 28 $7.45 $26.83
Rosemary West RE/MAX Professionals Select Naperville 47 $13.98 38 $9.9 $23.88
Kimberly Wirtz Century 21 Affiliated Lockport 63 $13.81 46 $8.34 $22.16
Michael McCatty Century 21 Affiliated Orland Park 36 $12.9 23 $6.69 $19.59
Joseph Siwinski Lincoln-Way Realty, Inc Mokena 62 $17.77 5 $1.59 $19.36
S Lee Hansen Coldwell Banker Honig-Bell New Lenox 64 $11.12 38 $6.91 $18.03
Lori Gaul john greene, Realtor Naperville 28 $14.25 4 $1.94 $16.2
Susan Scheuber RE/MAX Ultimate Professionals Shorewood 33 $7.06 38 $8.79 $15.85
Kristine Henderson Coldwell Banker Honig-Bell Plainfield 22 $3.98 61 $11.78 $15.77
Jim Kennedy Kennedy Connection Realtors Orland Park 125 $15.06 2 $0.26 $15.32
Dawn Dause RE/MAX Ultimate Professionals Shorewood 39 $8.08 18 $4.64 $12.93
Jill Clark Baird & Warner Naperville 17 $9.26 6 $3.26 $12.52
Kim Noonan RE/MAX All Properties New Lenox 29 $9.16 16 $3.34 $12.5
Edward Lukasik RE/MAX Professionals Bolingbrook 104 $12.26 2 $0.19 $12.45
Susan Rossi RE/MAX 2000 Crete 60 $11.71 3 $0.46 $12.17
Bruce Hackel RE/MAX Synergy Flossmoor 45 $7.42 22 $4.69 $12.11
Jeff Stainer RE/MAX Action Lisle 17 $7.92 10 $4 $11.92
Linda Metallo DiBenardo RE/MAX Impact Lockport 39 $11.82 0 $0 $11.82
Mark Meers Spring Realty Shorewood 43 $9.2 12 $2.4 $11.6
Michele Leanderson Coldwell Banker Residential Naperville 30 $9.88 4 $1.44 $11.32
Kathy McCauley-Dames RE/MAX Ultimate Professionals Shorewood 48 $9.89 5 $1.21 $11.1
*** There are 21 agents for this particular list

New Subscribe

  • This field is for validation purposes and should be left unchanged.