Cook County Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 142 $130.54 55 $54.92 $185.46
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 104 $109.72 36 $46.04 $160.14
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 199 $89.39 103 $67.36 $156.75
Chezi Rafaeli Coldwell Banker Residential Brokerage Chicago 33 $57.22 23 $52.1 $109.32
Emily Sachs Wong @properties Chicago 68 $72.71 28 $33.6 $106.31
Joe Zimmerman @properties Chicago 83 $41.49 80 $48.58 $90.07
Karen Biazar North Clybourn Group, Inc. Chicago 140 $72.71 10 $5.12 $81.1
Colin Hebson Dream Town Realty Chicago 110 $50.37 58 $25.4 $75.77
Matt Laricy Americorp, Ltd Chicago 53 $17.32 126 $49.96 $67.28
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 55 $53.56 29 $20.71 $66.84
Paige Dooley The Hudson Company Winnetka 24 $43 13 $20.97 $63.97
Tere Proctor ARC Residential Chicago 25 $50.42 5 $13.44 $63.86
Leigh Marcus @properties Chicago 113 $50.91 19 $12.41 $63.32
Millie Rosenbloom Baird & Warner Chicago 34 $40.16 21 $20.96 $61.13
Jennifer Mills Berkshire Hathaway HomeServices KoenigRubloff Chicago 70 $44.62 35 $21.61 $65.89
Marla Schneider Coldwell Banker Residential Brokerage Glenview 78 $41.3 46 $19.54 $60.84
Anne Dubray Coldwell Banker Residential Brokerage Glenview 45 $28.14 44 $29.42 $57.56
Timothy Sheahan CONLON/Christie’s International Real Estate Chicago 59 $41.89 15 $15.26 $57.16
Sharon Friedman Coldwell Banker Residential Brokerage Winnetka 27 $27.01 24 $28.84 $55.85
Missy Jerfita Berkshire Hathaway HomeServices Koenig Rubloff Glenview 42 $28.40 43 $25.82 $54.23
Scott Newman Newman Realty Chicago 130 $20.64 62 $30.09 $50.72
*** There are 21 agents for this particular list

New Subscribe

  • This field is for validation purposes and should be left unchanged.