Chicagoland Top 20 Offices

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
@properties 1586 N. Clybourn, Chicago 1184 $579.24 1276 $324.24 $1,203
@properties 1875 N. Damen Avenue, Chicago 1041 $465.25 1039 $464.35 $929.6
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 940 $459.65 884 $420.3 $879.95
Berkshire Hathaway HomeServices KoenigRubloff 1800 N.Clybourn Ave, Chicago 1,055 $445.73 804 $393.11 $838.85
Jameson Sotheby’s International Realty 425 W. North Ave., Chicago 837 $375.5 754 $323.27 $698.77
@properties 30 Green Bay Road, Winnetka 436 $336.5 428 $330.33 $666.83
Berkshire Hathaway HomeServices KoenigRubloff 980 N. Michigan Ave., Chicago 612 $338.63 612 $318.64 $657.27
Baird & Warner 737 N. Michigan Ave #1800, Chicago 483 $303.9 477 $303.36 $607.26
Berkshire Hathaway HomeServices KoenigRubloff 900 N. Michigan Ave. #800, Chicago 473 $289.3 482 $275.18 $564.48
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave, Hinsdale 493 $299.03 460 $264.82 $563.87
@properties 212 E. Ohio Suite 200, Chicago 535 $230.88 711 $306.84 $537.72
Baird & Warner 836 West 75th Street #112, Naperville 872 $276.65 728 $213.14 $489.79
Berkshire Hathaway HomeServices KoenigRubloff 2301 N. Clark St. Ste.#202, Chicago 439 $267.93 423 $221.6 $489.53
Coldwell Banker Residential Brokerage 967 W. 75th Street, Naperville 806 $237.39 742 $210.22 $447.61
@properties 3101 N Greenview, Chicago 511 $216.55 567 $240.28 $456.82
Coldwell Banker Residential Brokerage 568 Lincoln Avenue, Winnetka 242 $208.17 279 $224.32 $432.49
Coldwell Banker Residential Brokerage 792 E. Rand Rd., Arlington Heights 827 $206.89 595 $164.53 $371.42
Baird & Warner 2762 N Lincoln Ave. #C2, Chicago 369 $179.82 356 $174.95 $354.77
Charles Rutenberg Realty of IL 1733 Park St., Suite 150, Naperville 563 $123.31 1041 $229.86 $353.17
Coldwell Banker Residential Brokerage 676 N.Michigan Suite #3010, Chicago 293 $176.33 280 $173.17 $349.5

New Subscribe

  • This field is for validation purposes and should be left unchanged.