Chicagoland Top 20 Agents

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side sales Buy-side Volume (millions) Total Volume (millions)
Jeffrey Lowe Berkshire Hathaway HomeServices KoenigRubloff Chicago 142 $130.54 57 $56.61 $187.15
Mario Greco Berkshire Hathaway HomeServices KoenigRubloff Chicago 200 $89.89 109 $70.8 $160.69
Jennifer Ames Coldwell Banker Residential Brokerage Chicago 104 $109.72 36 $46.04 $160.14
Dawn McKenna Coldwell Banker Residential Brokerage Hinsdale 50 $70.29 42 $50.74 $121.02
Jane Lee RE/MAX Top Performers Lake Bluff 211 $67.09 165 $50.97 $118.06
Emily Sachs Wong @properties Chicago 69 $73.87 30 $38.03 $111.89
Chezi Rafaeli Coldwell Banker Residential Brokerage Chicago 33 $57.22 23 $52.1 $109.32
Quin O’Brien 4 Sale Realty, Inc. Grayslake 301 $94.66 17 $3.45 $98.11
Karen Biazar North Clybourn Group, Inc. Chicago 140 $75.98 10 $5.12 $95.12
Joe Zimmerman @properties Chicago 88 $38.24 95 $48.09 $90.07
Leslie McDonnell RE/MAX Suburban Libertyville 136 $47.73 102 $37.24 $84.96
Matthew Kombrink RE/MAX Great American North St. Charles 248 $59.63 106 $24.99 $84.62
Robert Picciariello Prello Realty, Inc Chicago 244 $79.02 5 $2.34 $81.36
Colin Hebson Dream Town Realty Chicago 114 $51.39 64 $28.24 $79.62
Tim Schiller @properties Elmhurst 93 $41.08 69 $35.58 $76.66
Linda Feinstein RE/MAX Signature Homes Hinsdale 76 $52.2 30 $22.26 $74.26
Bryan Bomba Coldwell Banker Residential Brokerage Hinsdale 40 $37.08 51 $37.9 $74.98
Matt Laricy Americorp, Ltd Chicago 54 $17.39 129 $50.29 $68.52
Sophia Klopas Berkshire Hathaway HomeServices KoenigRubloff Chicago 55 $53.56 29 $20.71 $66.84
Debora McKay Coldwell Banker Residential Brokerage St. Charles 71 $38.76 56 $26.26 $65.02
Paige Dooley The Hudson Company Winnetka 24 $43 13 $20.97 $63.97
*** There are 21 agents for this particular list

New Subscribe

  • This field is for validation purposes and should be left unchanged.