Chicagoland Top 20 Offices

Office Name Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Sales Total Volume (millions)
@properties 1586 N. Clybourn, Chicago 1,018 $419.63 1179 $504.84 2,197 $924.47
Coldwell Banker Residential Brokerage 1840 N. Clark, Chicago 999 $449.29 991 $421.22 1,990 $870.51
@properties 1875 N. Damen Ave., Chicago 840 $370.57 890 $422.24 1,730 $792.81
Jameson Sotheby’s Intl Realty 425 W. North Ave., Chicago 960 $409.55 912 $385.39 1,872 $794.95
Prudential Rubloff 980 N. Michigan Ave., Chicago 682 $388.93 689 $350.50 1,371 $739.44
Coldwell Banker Residential Brokerage 8 E Hinsdale Ave., Hinsdale 541 $344.58 532 $299.27 1,073 $643.86
Koenig & Strey Real Living 1800 N.Clybourn Ave., Chicago 655 $321.65 560 $265.85 1,215 $587.51
Baird & Warner 737 N. Michigan Ave., Chicago 493 $275.10 488 $304.28 981 $579.38
Koenig & Strey Real Living 900 N. Michigan Ave., Chicago 487 $285.93 490 $262.62 977 $548.56
@properties 212 E. Ohio, Chicago 554 $220.49 715 $290.61 1,269 $511.10
@properties 30 Green Bay Rd., Winnetka 313 $253.21 341 $253.71 654 $506.93
Prudential Rubloff 2301 N. Clark St. ,Chicago 502 $257.54 517 $233.11 1,019 $490.65
Coldwell Banker Residential Brokerage 967 W. 75th St., Naperville 847 $242.37 788 $217.97 1,635 $460.34
Coldwell Banker Residential Brokerage 792 E. Rand Rd. Arlington Heights 891 $217.90 790 $204.53 1,681 $422.44
Baird & Warner 836 West 75th St., Naperville 730 $220.47 701 $200.70 1,431 $421.18
Prudential Rubloff 2663 N. Halsted, Chicago 570 $232.28 411 $186.63 981 $418.91
@properties 3101 N Greenview, Chicago 493 $193.61 574 $214.96 1,067 $408.58
Coldwell Banker Residential Brokerage 568 Lincoln Ave., Winnetka 264 $221.87 265 $169.17 529 $391.05
Baird & Warner 2762 N. Lincoln Ave., Chicago 411 $183.33 436 $206.51 847 $389.84
RE/MAX of Naperville 1200 Iroquois, Naperville 685 $184.63 763 $203.42 1,448 $388.06

New Subscribe

  • This field is for validation purposes and should be left unchanged.